Standings at round 9 (last round)

Pos N T NAME Rtg FedPts BH BH-C1
11 Plant,John Stuart 2250NSW 9.0 50.5 46.5
22 Falchoni,Mario J F 2095NSW 7.5 51.0 47.0
33 Yu,Changhao 2083NSW 6.5 54.5 50.0
45 Rewais,Sarwat 2007NSW 6.5 51.5 48.0
57 Ou,Dominic 1820NSW 6.0 50.0 47.5
64 Urdanegui,Bruce 2065NSW 6.0 48.5 45.0
713 Buzgan,Sait 1632NSW 5.5 40.5 38.0
810 O'Donoghue,Malachi 1735NSW 5.0 46.5 44.0
96 Babic,Michael S 1828NSW 5.0 44.5 41.0
1012 Badam,Srijan 1659NSW 5.0 43.5 41.0
1119 Li,Ashton 1515NSW 5.0 42.0 39.5
1218 Liu,Kevin 1534NSW 5.0 40.0 39.5
1320 Lagarez,Christian 1505NSW 5.0 37.5 37.0
1414 Beydoun,Ghassan 1618NSW 5.0 37.0 34.5
159 Power,Ted 1795NSW 4.5 49.0 46.0
1611 Lendvai,Tibor 1707NSW 4.5 41.0 38.5
1729 Lau,Ethan 0NSW 4.5 40.5 38.0
1816 Parissis,John 1576NSW 4.5 34.0 31.5
1927 Slingo,Samuel 957NSW 4.0 37.5 37.0
2017 Vardakis,Alex 1553NSW 4.0 34.0 33.5
2125 Shaw,Ralph 1264NSW 4.0 33.5 33.0
2215 Udovitch,Elijah 1595NSW 4.0 31.5 31.0
2328 Beydoun,Bassel 0NSW 4.0 30.5 30.0
2421 Vardakis,Emmanuel 1396NSW 3.5 45.0 42.0
258 McLean,Nathan 1814NSW 3.5 37.0 34.5
2631 Morkos,Chris 0NSW 3.5 36.5 33.5
2724 Currie,Ethan 1296NSW 3.5 35.5 33.0
2826 Paceskoski,Boris 1120NSW 3.0 34.5 32.5
2922 Parissis,Mario 1340NSW 3.0 31.0 30.5
3023 Liu,William 1300NSW 3.0 31.0 29.0
3130 McLean,Nicholas 0NSW 1.0 35.0 32.5
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1