1 Plant,John Stuart , K= 0, Elo=2250, ID=2060725
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 16 Parissis,John 1576 1.0 4.5
2 B 10 O'Donoghue,Malachi 1735 1.0 5.0
3 W 4 Urdanegui,Bruce 2065 1.0 6.0
4 B 3 Yu,Changhao 2083 1.0 6.5
5 W 2 Falchoni,Mario J F 2095 1.0 7.5
6 B 7 Ou,Dominic 1820 1.0 6.0
7 W 5 Rewais,Sarwat 2007 1.0 6.5
8 B 9 Power,Ted 1795 1.0 4.5
9 W 12 Badam,Srijan 1659 1.0 5.0

2 Falchoni,Mario J F , K= 0, Elo=2095, ID=2041193
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 17 Vardakis,Alex 1553 1.0 4.0
2 W 11 Lendvai,Tibor 1707 1.0 4.5
3 B 5 Rewais,Sarwat 2007 1.0 6.5
4 W 9 Power,Ted 1795 0.5 4.5
5 B 1 Plant,John Stuart 2250 0.0 9.0
6 W 6 Babic,Michael S 1828 1.0 5.0
7 B 10 O'Donoghue,Malachi 1735 1.0 5.0
8 W 3 Yu,Changhao 2083 1.0 6.5
9 B 7 Ou,Dominic 1820 1.0 6.0

3 Yu,Changhao , K= 0, Elo=2083, ID=2447790
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 18 Liu,Kevin 1534 1.0 5.0
2 B 13 Buzgan,Sait 1632 1.0 5.5
3 W 7 Ou,Dominic 1820 1.0 6.0
4 W 1 Plant,John Stuart 2250 0.0 9.0
5 B 9 Power,Ted 1795 1.0 4.5
6 B 5 Rewais,Sarwat 2007 0.5 6.5
7 W 4 Urdanegui,Bruce 2065 1.0 6.0
8 B 2 Falchoni,Mario J F 2095 0.0 7.5
9 W 10 O'Donoghue,Malachi 1735 1.0 5.0

4 Urdanegui,Bruce , K= 0, Elo=2065, ID=1280271
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 19 Li,Ashton 1515 1.0 5.0
2 W 15 Udovitch,Elijah 1595 1.0 4.0
3 B 1 Plant,John Stuart 2250 0.0 9.0
4 W 13 Buzgan,Sait 1632 1.0 5.5
5 B 21 Vardakis,Emmanuel 1396 1.0 3.5
6 W 9 Power,Ted 1795 1.0 4.5
7 B 3 Yu,Changhao 2083 0.0 6.5
8 W 7 Ou,Dominic 1820 0.0 6.0
9 B 29 Lau,Ethan 0 1.0 4.5

5 Rewais,Sarwat , K= 0, Elo=2007, ID=2059200
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 20 Lagarez,Christian 1505 1.0 5.0
2 B 21 Vardakis,Emmanuel 1396 1.0 3.5
3 W 2 Falchoni,Mario J F 2095 0.0 7.5
4 B 18 Liu,Kevin 1534 1.0 5.0
5 -- 0 not played - 1.0 0.0
6 W 3 Yu,Changhao 2083 0.5 6.5
7 B 1 Plant,John Stuart 2250 0.0 9.0
8 W 19 Li,Ashton 1515 1.0 5.0
9 B 14 Beydoun,Ghassan 1618 1.0 5.0

6 Babic,Michael S , K= 0, Elo=1828, ID=2041694
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 21 Vardakis,Emmanuel 1396 0.0 3.5
2 W 20 Lagarez,Christian 1505 1.0 5.0
3 B 29 Lau,Ethan 0 1.0 4.5
4 W 14 Beydoun,Ghassan 1618 1.0 5.0
5 -- 0 not played - 0.0 0.0
6 B 2 Falchoni,Mario J F 2095 0.0 7.5
7 W 25 Shaw,Ralph 1264 1.0 4.0
8 B 12 Badam,Srijan 1659 0.0 5.0
9 W 11 Lendvai,Tibor 1707 1.0 4.5

7 Ou,Dominic , K= 0, Elo=1820, ID=2441465
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 22 Parissis,Mario 1340 1.0 3.0
2 B 27 Slingo,Samuel 957 1.0 4.0
3 B 3 Yu,Changhao 2083 0.0 6.5
4 W 19 Li,Ashton 1515 1.0 5.0
5 B 29 Lau,Ethan 0 1.0 4.5
6 W 1 Plant,John Stuart 2250 0.0 9.0
7 W 12 Badam,Srijan 1659 1.0 5.0
8 B 4 Urdanegui,Bruce 2065 1.0 6.0
9 W 2 Falchoni,Mario J F 2095 0.0 7.5

8 McLean,Nathan , K= 0, Elo=1814, ID=2423793
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 23 Liu,William 1300 1.0 3.0
2 W 29 Lau,Ethan 0 0.5 4.5
3 B 9 Power,Ted 1795 0.0 4.5
4 W 15 Udovitch,Elijah 1595 1.0 4.0
5 B 11 Lendvai,Tibor 1707 0.0 4.5
6 W 31 Morkos,Chris 0 1.0 3.5
7 B 14 Beydoun,Ghassan 1618 0.0 5.0
8 W 17 Vardakis,Alex 1553 0.0 4.0
9 W 20 Lagarez,Christian 1505 0.0 5.0

9 Power,Ted , K= 0, Elo=1795, ID=2453552
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 24 Currie,Ethan 1296 1.0 3.5
2 B 31 Morkos,Chris 0 1.0 3.5
3 W 8 McLean,Nathan 1814 1.0 3.5
4 B 2 Falchoni,Mario J F 2095 0.5 7.5
5 W 3 Yu,Changhao 2083 0.0 6.5
6 B 4 Urdanegui,Bruce 2065 0.0 6.0
7 W 18 Liu,Kevin 1534 1.0 5.0
8 W 1 Plant,John Stuart 2250 0.0 9.0
9 B 13 Buzgan,Sait 1632 0.0 5.5

10 O'Donoghue,Malachi , K= 0, Elo=1735, ID=2025222
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 25 Shaw,Ralph 1264 1.0 4.0
2 W 1 Plant,John Stuart 2250 0.0 9.0
3 B 19 Li,Ashton 1515 0.0 5.0
4 W 26 Paceskoski,Boris 1120 1.0 3.0
5 B 17 Vardakis,Alex 1553 1.0 4.0
6 W 21 Vardakis,Emmanuel 1396 1.0 3.5
7 W 2 Falchoni,Mario J F 2095 0.0 7.5
8 B 18 Liu,Kevin 1534 1.0 5.0
9 B 3 Yu,Changhao 2083 0.0 6.5

11 Lendvai,Tibor , K= 0, Elo=1707, ID=2423012
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 26 Paceskoski,Boris 1120 1.0 3.0
2 B 2 Falchoni,Mario J F 2095 0.0 7.5
3 W 21 Vardakis,Emmanuel 1396 0.0 3.5
4 B 24 Currie,Ethan 1296 1.0 3.5
5 W 8 McLean,Nathan 1814 1.0 3.5
6 B 18 Liu,Kevin 1534 0.0 5.0
7 B 20 Lagarez,Christian 1505 1.0 5.0
8 W 13 Buzgan,Sait 1632 0.5 5.5
9 B 6 Babic,Michael S 1828 0.0 5.0

12 Badam,Srijan , K= 0, Elo=1659, ID=2443215
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 27 Slingo,Samuel 957 0.0 4.0
2 W 22 Parissis,Mario 1340 1.0 3.0
3 B 24 Currie,Ethan 1296 1.0 3.5
4 W 21 Vardakis,Emmanuel 1396 0.0 3.5
5 B 19 Li,Ashton 1515 1.0 5.0
6 W 20 Lagarez,Christian 1505 1.0 5.0
7 B 7 Ou,Dominic 1820 0.0 6.0
8 W 6 Babic,Michael S 1828 1.0 5.0
9 B 1 Plant,John Stuart 2250 0.0 9.0

13 Buzgan,Sait , K= 0, Elo=1632, ID=1675881
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 28 Beydoun,Bassel 0 1.0 4.0
2 W 3 Yu,Changhao 2083 0.0 6.5
3 B 26 Paceskoski,Boris 1120 1.0 3.0
4 B 4 Urdanegui,Bruce 2065 0.0 6.0
5 W 18 Liu,Kevin 1534 0.0 5.0
6 W 29 Lau,Ethan 0 1.0 4.5
7 B 21 Vardakis,Emmanuel 1396 1.0 3.5
8 B 11 Lendvai,Tibor 1707 0.5 4.5
9 W 9 Power,Ted 1795 1.0 4.5

14 Beydoun,Ghassan , K= 0, Elo=1618, ID=2051741
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 29 Lau,Ethan 0 0.0 4.5
2 W 23 Liu,William 1300 1.0 3.0
3 W 27 Slingo,Samuel 957 1.0 4.0
4 B 6 Babic,Michael S 1828 0.0 5.0
5 W 20 Lagarez,Christian 1505 0.0 5.0
6 B 24 Currie,Ethan 1296 1.0 3.5
7 W 8 McLean,Nathan 1814 1.0 3.5
8 B 31 Morkos,Chris 0 1.0 3.5
9 W 5 Rewais,Sarwat 2007 0.0 6.5

15 Udovitch,Elijah , K= 0, Elo=1595, ID=2031673
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 30 McLean,Nicholas 0 1.0 1.0
2 B 4 Urdanegui,Bruce 2065 0.0 6.0
3 W 31 Morkos,Chris 0 0.5 3.5
4 B 8 McLean,Nathan 1814 0.0 3.5
5 W 16 Parissis,John 1576 0.5 4.5
6 B 25 Shaw,Ralph 1264 0.0 4.0
7 B 28 Beydoun,Bassel 0 1.0 4.0
8 W 23 Liu,William 1300 1.0 3.0
9 B 19 Li,Ashton 1515 0.0 5.0

16 Parissis,John , K= 0, Elo=1576, ID=2044553
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 1 Plant,John Stuart 2250 0.0 9.0
2 W 24 Currie,Ethan 1296 0.0 3.5
3 B 22 Parissis,Mario 1340 1.0 3.0
4 W 27 Slingo,Samuel 957 0.0 4.0
5 B 15 Udovitch,Elijah 1595 0.5 4.0
6 W 23 Liu,William 1300 0.0 3.0
7 -- 0 not played - 1.0 0.0
8 B 25 Shaw,Ralph 1264 1.0 4.0
9 W 31 Morkos,Chris 0 1.0 3.5

17 Vardakis,Alex , K= 0, Elo=1553, ID=2420466
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 2 Falchoni,Mario J F 2095 0.0 7.5
2 B 26 Paceskoski,Boris 1120 0.0 3.0
3 W 23 Liu,William 1300 1.0 3.0
4 B 25 Shaw,Ralph 1264 1.0 4.0
5 W 10 O'Donoghue,Malachi 1735 0.0 5.0
6 B 27 Slingo,Samuel 957 0.0 4.0
7 W 30 McLean,Nicholas 0 1.0 1.0
8 B 8 McLean,Nathan 1814 1.0 3.5
9 W 18 Liu,Kevin 1534 0.0 5.0

18 Liu,Kevin , K= 0, Elo=1534, ID=2429850
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 3 Yu,Changhao 2083 0.0 6.5
2 W 25 Shaw,Ralph 1264 1.0 4.0
3 B 30 McLean,Nicholas 0 1.0 1.0
4 W 5 Rewais,Sarwat 2007 0.0 6.5
5 B 13 Buzgan,Sait 1632 1.0 5.5
6 W 11 Lendvai,Tibor 1707 1.0 4.5
7 B 9 Power,Ted 1795 0.0 4.5
8 W 10 O'Donoghue,Malachi 1735 0.0 5.0
9 B 17 Vardakis,Alex 1553 1.0 4.0

19 Li,Ashton , K= 0, Elo=1515, ID=2440523
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 4 Urdanegui,Bruce 2065 0.0 6.0
2 B 28 Beydoun,Bassel 0 1.0 4.0
3 W 10 O'Donoghue,Malachi 1735 1.0 5.0
4 B 7 Ou,Dominic 1820 0.0 6.0
5 W 12 Badam,Srijan 1659 0.0 5.0
6 B 26 Paceskoski,Boris 1120 1.0 3.0
7 W 27 Slingo,Samuel 957 1.0 4.0
8 B 5 Rewais,Sarwat 2007 0.0 6.5
9 W 15 Udovitch,Elijah 1595 1.0 4.0

20 Lagarez,Christian , K= 0, Elo=1505, ID=2062885
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 5 Rewais,Sarwat 2007 0.0 6.5
2 B 6 Babic,Michael S 1828 0.0 5.0
3 W 28 Beydoun,Bassel 0 1.0 4.0
4 W 30 McLean,Nicholas 0 1.0 1.0
5 B 14 Beydoun,Ghassan 1618 1.0 5.0
6 B 12 Badam,Srijan 1659 0.0 5.0
7 W 11 Lendvai,Tibor 1707 0.0 4.5
8 W 27 Slingo,Samuel 957 1.0 4.0
9 B 8 McLean,Nathan 1814 1.0 3.5

21 Vardakis,Emmanuel , K= 0, Elo=1396, ID=2418211
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 6 Babic,Michael S 1828 1.0 5.0
2 W 5 Rewais,Sarwat 2007 0.0 6.5
3 B 11 Lendvai,Tibor 1707 1.0 4.5
4 B 12 Badam,Srijan 1659 1.0 5.0
5 W 4 Urdanegui,Bruce 2065 0.0 6.0
6 B 10 O'Donoghue,Malachi 1735 0.0 5.0
7 W 13 Buzgan,Sait 1632 0.0 5.5
8 B 29 Lau,Ethan 0 0.0 4.5
9 B 24 Currie,Ethan 1296 0.5 3.5

22 Parissis,Mario , K= 0, Elo=1340, ID=2044542
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 7 Ou,Dominic 1820 0.0 6.0
2 B 12 Badam,Srijan 1659 0.0 5.0
3 W 16 Parissis,John 1576 0.0 4.5
4 B 23 Liu,William 1300 1.0 3.0
5 W 26 Paceskoski,Boris 1120 0.0 3.0
6 -- 0 not played - 1.0 0.0
7 W 29 Lau,Ethan 0 0.0 4.5
8 B 30 McLean,Nicholas 0 1.0 1.0
9 W 25 Shaw,Ralph 1264 0.0 4.0

23 Liu,William , K= 0, Elo=1300, ID=2439661
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 8 McLean,Nathan 1814 0.0 3.5
2 B 14 Beydoun,Ghassan 1618 0.0 5.0
3 B 17 Vardakis,Alex 1553 0.0 4.0
4 W 22 Parissis,Mario 1340 0.0 3.0
5 -- 0 not played - 1.0 0.0
6 B 16 Parissis,John 1576 1.0 4.5
7 W 26 Paceskoski,Boris 1120 1.0 3.0
8 B 15 Udovitch,Elijah 1595 0.0 4.0
9 W 28 Beydoun,Bassel 0 0.0 4.0

24 Currie,Ethan , K= 0, Elo=1296, ID=2447882
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 9 Power,Ted 1795 0.0 4.5
2 B 16 Parissis,John 1576 1.0 4.5
3 W 12 Badam,Srijan 1659 0.0 5.0
4 W 11 Lendvai,Tibor 1707 0.0 4.5
5 B 28 Beydoun,Bassel 0 1.0 4.0
6 W 14 Beydoun,Ghassan 1618 0.0 5.0
7 B 31 Morkos,Chris 0 0.0 3.5
8 -- 0 not played - 1.0 0.0
9 W 21 Vardakis,Emmanuel 1396 0.5 3.5

25 Shaw,Ralph , K= 0, Elo=1264, ID=2419766
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 10 O'Donoghue,Malachi 1735 0.0 5.0
2 B 18 Liu,Kevin 1534 0.0 5.0
3 -- 0 not played - 1.0 0.0
4 W 17 Vardakis,Alex 1553 0.0 4.0
5 B 30 McLean,Nicholas 0 1.0 1.0
6 W 15 Udovitch,Elijah 1595 1.0 4.0
7 B 6 Babic,Michael S 1828 0.0 5.0
8 W 16 Parissis,John 1576 0.0 4.5
9 B 22 Parissis,Mario 1340 1.0 3.0

26 Paceskoski,Boris , K= 0, Elo=1120, ID=2449595
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 11 Lendvai,Tibor 1707 0.0 4.5
2 W 17 Vardakis,Alex 1553 1.0 4.0
3 W 13 Buzgan,Sait 1632 0.0 5.5
4 B 10 O'Donoghue,Malachi 1735 0.0 5.0
5 B 22 Parissis,Mario 1340 1.0 3.0
6 W 19 Li,Ashton 1515 0.0 5.0
7 B 23 Liu,William 1300 0.0 3.0
8 W 28 Beydoun,Bassel 0 0.0 4.0
9 -- 0 not played - 1.0 0.0

27 Slingo,Samuel , K= 0, Elo= 957, ID=2447441
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 12 Badam,Srijan 1659 1.0 5.0
2 W 7 Ou,Dominic 1820 0.0 6.0
3 B 14 Beydoun,Ghassan 1618 0.0 5.0
4 B 16 Parissis,John 1576 1.0 4.5
5 W 31 Morkos,Chris 0 0.0 3.5
6 W 17 Vardakis,Alex 1553 1.0 4.0
7 B 19 Li,Ashton 1515 0.0 5.0
8 B 20 Lagarez,Christian 1505 0.0 5.0
9 W 30 McLean,Nicholas 0 1.0 1.0

28 Beydoun,Bassel , K= 0, Elo= 0, ID=2428623
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 13 Buzgan,Sait 1632 0.0 5.5
2 W 19 Li,Ashton 1515 0.0 5.0
3 B 20 Lagarez,Christian 1505 0.0 5.0
4 -- 0 not played - 1.0 0.0
5 W 24 Currie,Ethan 1296 0.0 3.5
6 B 30 McLean,Nicholas 0 1.0 1.0
7 W 15 Udovitch,Elijah 1595 0.0 4.0
8 B 26 Paceskoski,Boris 1120 1.0 3.0
9 B 23 Liu,William 1300 1.0 3.0

29 Lau,Ethan , K= 0, Elo= 0, ID=0
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 14 Beydoun,Ghassan 1618 1.0 5.0
2 B 8 McLean,Nathan 1814 0.5 3.5
3 W 6 Babic,Michael S 1828 0.0 5.0
4 B 31 Morkos,Chris 0 1.0 3.5
5 W 7 Ou,Dominic 1820 0.0 6.0
6 B 13 Buzgan,Sait 1632 0.0 5.5
7 B 22 Parissis,Mario 1340 1.0 3.0
8 W 21 Vardakis,Emmanuel 1396 1.0 3.5
9 W 4 Urdanegui,Bruce 2065 0.0 6.0

30 McLean,Nicholas , K= 0, Elo= 0, ID=0
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 15 Udovitch,Elijah 1595 0.0 4.0
2 -- 0 not played - 1.0 0.0
3 W 18 Liu,Kevin 1534 0.0 5.0
4 B 20 Lagarez,Christian 1505 0.0 5.0
5 W 25 Shaw,Ralph 1264 0.0 4.0
6 W 28 Beydoun,Bassel 0 0.0 4.0
7 B 17 Vardakis,Alex 1553 0.0 4.0
8 W 22 Parissis,Mario 1340 0.0 3.0
9 B 27 Slingo,Samuel 957 0.0 4.0

31 Morkos,Chris , K= 0, Elo= 0, ID=2061075
2024 St George Summer Open Blitz, St George Leagues Club, Sydney, 30/01/2024, 30/01/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 9 Power,Ted 1795 0.0 4.5
3 B 15 Udovitch,Elijah 1595 0.5 4.0
4 W 29 Lau,Ethan 0 0.0 4.5
5 B 27 Slingo,Samuel 957 1.0 4.0
6 B 8 McLean,Nathan 1814 0.0 3.5
7 W 24 Currie,Ethan 1296 1.0 3.5
8 W 14 Beydoun,Ghassan 1618 0.0 5.0
9 B 16 Parissis,John 1576 0.0 4.5