Standings at round 6

Pos N T NAME Rtg FedPts BH BH-C1
11CM Melamed,Daniel 2251NSW 6.0 22.0 19.0
23 Huynh,Arthur 2137NSW 5.5 22.0 20.5
38 Karnaout,Anthony 1835NSW 5.0 22.0 19.5
42 Plant,John Stuart 2250NSW 4.5 25.0 22.5
59 Li,Jason 1832NSW 4.5 20.5 18.5
611 Power,Ted 1795NSW 4.5 20.0 17.5
74 Falchoni,Mario J F 2095NSW 4.0 25.0 22.5
85 Rewais,Sarwat 2007NSW 4.0 24.5 22.5
938 Shaw,Ralph 1264NSW 4.0 21.0 18.0
1023 Nichas,John 1517NSW 4.0 20.5 19.0
1125 Lagarez,Christian 1505NSW 4.0 20.0 17.0
1230 Vardakis,Emmanuel 1396NSW 4.0 17.5 16.5
1324 Li,Ashton 1515NSW 4.0 17.0 15.0
1422 Liu,Kevin 1534NSW 3.5 22.5 20.0
1510 Babic,Michael S 1828NSW 3.5 21.5 20.0
1612 Lendvai,Tibor 1707NSW 3.5 21.5 19.0
1727 Srinirasa,Ramu 1455NSW 3.5 19.0 18.5
1818 Udovitch,Elijah 1595NSW 3.5 18.0 16.0
1920 Li,Andrew 1566NSW 3.5 18.0 16.0
206 Ibrahim,Victor 1926NSW 3.0 21.0 19.5
2134 Hu,Aaron 1346NSW 3.0 20.0 18.0
2216 Buzgan,Sait 1632NSW 3.0 19.5 18.0
2314 Teng,Huey 1703NSW 3.0 19.0 18.5
2421 Bullen,James 1557NSW 3.0 19.0 17.0
2513 Curtis,Darren 1706NSW 3.0 18.5 17.0
2615 Badam,Srijan 1659NSW 3.0 18.5 17.0
2719 Parissis,John 1576NSW 3.0 17.5 17.0
2826 Sharkawy,Sam 1480NSW 3.0 16.5 15.5
2947 Freitas,Alex 0OS 3.0 16.5 15.0
3048 Mitchell,Ralph 0NSW 3.0 14.0 12.5
3149 Morkos,Chris 0NSW 3.0 14.0 12.5
3255 Jia,Jing Qu 1872VIC 3.0 13.5 12.5
3344 Hepworth,Ben 881NSW 3.0 10.0 9.5
3446 Elliott,Stephen 0NSW 2.5 18.5 17.0
3517 Beydoun,Ghassan 1618NSW 2.5 16.5 15.5
3628 Swinton,Peter J 1446NSW 2.5 16.5 15.5
3737 Hyde,Geoff 1270NSW 2.5 14.5 13.5
387 Eccles,Richard 1839NSW 2.0 19.5 18.0
3935 Lee,Zachary 1329NSW 2.0 19.0 17.0
4036 Currie,Ethan 1296NSW 2.0 18.5 16.5
4150 Scammell,Nihal 0NSW 2.0 17.5 16.0
4231 Lopes,Anthony 1384NSW 2.0 17.0 16.0
4332 Brown,Chris J 1378NSW 2.0 16.5 16.0
4442 Boan,Mark 1005NSW 2.0 12.5 11.5
4539 Paceskoski,Boris 1120NSW 2.0 12.0 11.5
4629 Wolf,Ludwig 1446NSW 1.5 17.5 16.0
4741 Soo,Anujin 1037NSW 1.5 16.0 14.5
4851 Shrestha,Joel 0NSW 1.5 16.0 14.5
4933 Beydoun,Maan 1362NSW 1.5 13.5 13.0
5054 Wang,Yijun Isaac 0NSW 1.5 12.5 12.0
5152 Tsogbadrakh,Soo 0NSW 1.5 12.0 10.5
5243 Slingo,Samuel 957NSW 1.0 18.0 16.0
5353 Xu,Zachary 0NSW 1.0 17.5 15.5
5440 Sciberras,Reno 1080NSW 1.0 15.0 14.5
5545 Ametson,Olivar 0NSW 0.5 13.5 12.0
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1