1 CM Melamed,Daniel , K= 0, Elo=2251, ID=2426383
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 27 Srinirasa,Ramu 1455 1.0 3.5
2 B 14 Teng,Huey 1703 1.0 3.0
3 W 6 Ibrahim,Victor 1926 1.0 3.0
4 B 4 Falchoni,Mario J F 2095 1.0 4.0
5 W 5 Rewais,Sarwat 2007 1.0 4.0
6 B 2 Plant,John Stuart 2250 1.0 4.5

2 Plant,John Stuart , K= 0, Elo=2250, ID=2060725
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 28 Swinton,Peter J 1446 1.0 2.5
2 W 15 Badam,Srijan 1659 1.0 3.0
3 B 7 Eccles,Richard 1839 1.0 2.0
4 W 3 Huynh,Arthur 2137 0.5 5.5
5 B 11 Power,Ted 1795 1.0 4.5
6 W 1 CM Melamed,Daniel 2251 0.0 6.0

3 Huynh,Arthur , K= 0, Elo=2137, ID=2063272
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 29 Wolf,Ludwig 1446 1.0 1.5
2 B 16 Buzgan,Sait 1632 1.0 3.0
3 W 8 Karnaout,Anthony 1835 1.0 5.0
4 B 2 Plant,John Stuart 2250 0.5 4.5
5 W 4 Falchoni,Mario J F 2095 1.0 4.0
6 B 5 Rewais,Sarwat 2007 1.0 4.0

4 Falchoni,Mario J F , K= 0, Elo=2095, ID=2041193
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 30 Vardakis,Emmanuel 1396 1.0 4.0
2 W 17 Beydoun,Ghassan 1618 1.0 2.5
3 B 25 Lagarez,Christian 1505 1.0 4.0
4 W 1 CM Melamed,Daniel 2251 0.0 6.0
5 B 3 Huynh,Arthur 2137 0.0 5.5
6 W 21 Bullen,James 1557 1.0 3.0

5 Rewais,Sarwat , K= 0, Elo=2007, ID=2059200
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 31 Lopes,Anthony 1384 1.0 2.0
2 B 18 Udovitch,Elijah 1595 1.0 3.5
3 W 38 Shaw,Ralph 1264 1.0 4.0
4 B 20 Li,Andrew 1566 1.0 3.5
5 B 1 CM Melamed,Daniel 2251 0.0 6.0
6 W 3 Huynh,Arthur 2137 0.0 5.5

6 Ibrahim,Victor , K= 0, Elo=1926, ID=2422080
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 32 Brown,Chris J 1378 1.0 2.0
2 W 19 Parissis,John 1576 1.0 3.0
3 B 1 CM Melamed,Daniel 2251 0.0 6.0
4 W 11 Power,Ted 1795 0.0 4.5
5 B 25 Lagarez,Christian 1505 0.0 4.0
6 W 42 Boan,Mark 1005 1.0 2.0

7 Eccles,Richard , K= 0, Elo=1839, ID=2059093
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 33 Beydoun,Maan 1362 1.0 1.5
2 B 21 Bullen,James 1557 1.0 3.0
3 W 2 Plant,John Stuart 2250 0.0 4.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

8 Karnaout,Anthony , K= 0, Elo=1835, ID=2446881
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 34 Hu,Aaron 1346 1.0 3.0
2 W 23 Nichas,John 1517 1.0 4.0
3 B 3 Huynh,Arthur 2137 0.0 5.5
4 W 19 Parissis,John 1576 1.0 3.0
5 B 12 Lendvai,Tibor 1707 1.0 3.5
6 W 22 Liu,Kevin 1534 1.0 3.5

9 Li,Jason , K= 0, Elo=1832, ID=2448781
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 35 Lee,Zachary 1329 1.0 2.0
2 B 22 Liu,Kevin 1534 0.5 3.5
3 -- 0 not played - 0.5 0.0
4 W 21 Bullen,James 1557 1.0 3.0
5 B 38 Shaw,Ralph 1264 1.0 4.0
6 -- 0 not played - 0.5 0.0

10 Babic,Michael S , K= 0, Elo=1828, ID=2041694
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 36 Currie,Ethan 1296 1.0 2.0
2 W 25 Lagarez,Christian 1505 0.0 4.0
3 B 27 Srinirasa,Ramu 1455 1.0 3.5
4 W 23 Nichas,John 1517 0.5 4.0
5 W 30 Vardakis,Emmanuel 1396 1.0 4.0
6 B 11 Power,Ted 1795 0.0 4.5

11 Power,Ted , K= 0, Elo=1795, ID=2453552
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 37 Hyde,Geoff 1270 1.0 2.5
2 B 26 Sharkawy,Sam 1480 0.5 3.0
3 W 22 Liu,Kevin 1534 1.0 3.5
4 B 6 Ibrahim,Victor 1926 1.0 3.0
5 W 2 Plant,John Stuart 2250 0.0 4.5
6 W 10 Babic,Michael S 1828 1.0 3.5

12 Lendvai,Tibor , K= 0, Elo=1707, ID=2423012
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 38 Shaw,Ralph 1264 0.0 4.0
2 W 46 Elliott,Stephen 0 1.0 2.5
3 B 28 Swinton,Peter J 1446 1.0 2.5
4 W 25 Lagarez,Christian 1505 1.0 4.0
5 W 8 Karnaout,Anthony 1835 0.0 5.0
6 B 27 Srinirasa,Ramu 1455 0.5 3.5

13 Curtis,Darren , K= 0, Elo=1706, ID=2429183
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 39 Paceskoski,Boris 1120 1.0 2.0
2 B 38 Shaw,Ralph 1264 0.0 4.0
3 W 29 Wolf,Ludwig 1446 1.0 1.5
4 B 30 Vardakis,Emmanuel 1396 0.0 4.0
5 W 47 Freitas,Alex 0 1.0 3.0
6 B 25 Lagarez,Christian 1505 0.0 4.0

14 Teng,Huey , K= 0, Elo=1703, ID=2436511
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 40 Sciberras,Reno 1080 1.0 1.0
2 W 1 CM Melamed,Daniel 2251 0.0 6.0
3 B 30 Vardakis,Emmanuel 1396 0.0 4.0
4 W 48 Mitchell,Ralph 0 1.0 3.0
5 B 27 Srinirasa,Ramu 1455 0.0 3.5
6 W 50 Scammell,Nihal 0 1.0 2.0

15 Badam,Srijan , K= 0, Elo=1659, ID=2443215
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 41 Soo,Anujin 1037 1.0 1.5
2 B 2 Plant,John Stuart 2250 0.0 4.5
3 -- 0 not played - 0.5 0.0
4 W 26 Sharkawy,Sam 1480 1.0 3.0
5 B 22 Liu,Kevin 1534 0.0 3.5
6 -- 0 not played - 0.5 0.0

16 Buzgan,Sait , K= 0, Elo=1632, ID=1675881
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 42 Boan,Mark 1005 1.0 2.0
2 W 3 Huynh,Arthur 2137 0.0 5.5
3 B 32 Brown,Chris J 1378 1.0 2.0
4 W 38 Shaw,Ralph 1264 0.0 4.0
5 B 28 Swinton,Peter J 1446 1.0 2.5
6 W 30 Vardakis,Emmanuel 1396 0.0 4.0

17 Beydoun,Ghassan , K= 0, Elo=1618, ID=2051741
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 43 Slingo,Samuel 957 1.0 1.0
2 B 4 Falchoni,Mario J F 2095 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 B 47 Freitas,Alex 0 0.0 3.0
5 W 32 Brown,Chris J 1378 1.0 2.0
6 B 20 Li,Andrew 1566 0.0 3.5

18 Udovitch,Elijah , K= 0, Elo=1595, ID=2031673
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 44 Hepworth,Ben 881 1.0 3.0
2 W 5 Rewais,Sarwat 2007 0.0 4.0
3 B 34 Hu,Aaron 1346 0.5 3.0
4 W 35 Lee,Zachary 1329 1.0 2.0
5 B 23 Nichas,John 1517 0.0 4.0
6 W 46 Elliott,Stephen 0 1.0 2.5

19 Parissis,John , K= 0, Elo=1576, ID=2044553
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 45 Ametson,Olivar 0 1.0 0.5
2 B 6 Ibrahim,Victor 1926 0.0 3.0
3 W 31 Lopes,Anthony 1384 1.0 2.0
4 B 8 Karnaout,Anthony 1835 0.0 5.0
5 W 49 Morkos,Chris 0 1.0 3.0
6 B 38 Shaw,Ralph 1264 0.0 4.0

20 Li,Andrew , K= 0, Elo=1566, ID=2436662
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 46 Elliott,Stephen 0 0.5 2.5
2 W 50 Scammell,Nihal 0 1.0 2.0
3 B 26 Sharkawy,Sam 1480 1.0 3.0
4 W 5 Rewais,Sarwat 2007 0.0 4.0
5 B 24 Li,Ashton 1515 0.0 4.0
6 W 17 Beydoun,Ghassan 1618 1.0 2.5

21 Bullen,James , K= 0, Elo=1557, ID=2444420
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 47 Freitas,Alex 0 1.0 3.0
2 W 7 Eccles,Richard 1839 0.0 2.0
3 B 50 Scammell,Nihal 0 1.0 2.0
4 B 9 Li,Jason 1832 0.0 4.5
5 W 31 Lopes,Anthony 1384 1.0 2.0
6 B 4 Falchoni,Mario J F 2095 0.0 4.0

22 Liu,Kevin , K= 0, Elo=1534, ID=2429850
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 48 Mitchell,Ralph 0 1.0 3.0
2 W 9 Li,Jason 1832 0.5 4.5
3 B 11 Power,Ted 1795 0.0 4.5
4 W 34 Hu,Aaron 1346 1.0 3.0
5 W 15 Badam,Srijan 1659 1.0 3.0
6 B 8 Karnaout,Anthony 1835 0.0 5.0

23 Nichas,John , K= 0, Elo=1517, ID=2024964
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 49 Morkos,Chris 0 1.0 3.0
2 B 8 Karnaout,Anthony 1835 0.0 5.0
3 W 36 Currie,Ethan 1296 1.0 2.0
4 B 10 Babic,Michael S 1828 0.5 3.5
5 W 18 Udovitch,Elijah 1595 1.0 3.5
6 W 24 Li,Ashton 1515 0.5 4.0

24 Li,Ashton , K= 0, Elo=1515, ID=2440523
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 50 Scammell,Nihal 0 0.0 2.0
2 W 39 Paceskoski,Boris 1120 1.0 2.0
3 B 47 Freitas,Alex 0 0.5 3.0
4 W 46 Elliott,Stephen 0 1.0 2.5
5 W 20 Li,Andrew 1566 1.0 3.5
6 B 23 Nichas,John 1517 0.5 4.0

25 Lagarez,Christian , K= 0, Elo=1505, ID=2062885
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 51 Shrestha,Joel 0 1.0 1.5
2 B 10 Babic,Michael S 1828 1.0 3.5
3 W 4 Falchoni,Mario J F 2095 0.0 4.0
4 B 12 Lendvai,Tibor 1707 0.0 3.5
5 W 6 Ibrahim,Victor 1926 1.0 3.0
6 W 13 Curtis,Darren 1706 1.0 3.0

26 Sharkawy,Sam , K= 0, Elo=1480, ID=2061053
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 52 Tsogbadrakh,Soo 0 1.0 1.5
2 W 11 Power,Ted 1795 0.5 4.5
3 W 20 Li,Andrew 1566 0.0 3.5
4 B 15 Badam,Srijan 1659 0.0 3.0
5 B 35 Lee,Zachary 1329 1.0 2.0
6 W 28 Swinton,Peter J 1446 0.5 2.5

27 Srinirasa,Ramu , K= 0, Elo=1455, ID=2453386
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 1 CM Melamed,Daniel 2251 0.0 6.0
2 W 40 Sciberras,Reno 1080 1.0 1.0
3 W 10 Babic,Michael S 1828 0.0 3.5
4 B 37 Hyde,Geoff 1270 1.0 2.5
5 W 14 Teng,Huey 1703 1.0 3.0
6 W 12 Lendvai,Tibor 1707 0.5 3.5

28 Swinton,Peter J , K= 0, Elo=1446, ID=2030494
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 2 Plant,John Stuart 2250 0.0 4.5
2 B 41 Soo,Anujin 1037 1.0 1.5
3 W 12 Lendvai,Tibor 1707 0.0 3.5
4 B 43 Slingo,Samuel 957 1.0 1.0
5 W 16 Buzgan,Sait 1632 0.0 3.0
6 B 26 Sharkawy,Sam 1480 0.5 3.0

29 Wolf,Ludwig , K= 0, Elo=1446, ID=2033191
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 3 Huynh,Arthur 2137 0.0 5.5
2 W 42 Boan,Mark 1005 1.0 2.0
3 B 13 Curtis,Darren 1706 0.0 3.0
4 W 50 Scammell,Nihal 0 0.5 2.0
5 B 46 Elliott,Stephen 0 0.0 2.5
6 B 49 Morkos,Chris 0 0.0 3.0

30 Vardakis,Emmanuel , K= 0, Elo=1396, ID=2418211
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 4 Falchoni,Mario J F 2095 0.0 4.0
2 B 43 Slingo,Samuel 957 1.0 1.0
3 W 14 Teng,Huey 1703 1.0 3.0
4 W 13 Curtis,Darren 1706 1.0 3.0
5 B 10 Babic,Michael S 1828 0.0 3.5
6 B 16 Buzgan,Sait 1632 1.0 3.0

31 Lopes,Anthony , K= 0, Elo=1384, ID=2423023
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 5 Rewais,Sarwat 2007 0.0 4.0
2 W 44 Hepworth,Ben 881 1.0 3.0
3 B 19 Parissis,John 1576 0.0 3.0
4 W 52 Tsogbadrakh,Soo 0 1.0 1.5
5 B 21 Bullen,James 1557 0.0 3.0
6 W 48 Mitchell,Ralph 0 0.0 3.0

32 Brown,Chris J , K= 0, Elo=1378, ID=2040611
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 6 Ibrahim,Victor 1926 0.0 3.0
2 B 45 Ametson,Olivar 0 1.0 0.5
3 W 16 Buzgan,Sait 1632 0.0 3.0
4 B 44 Hepworth,Ben 881 1.0 3.0
5 B 17 Beydoun,Ghassan 1618 0.0 2.5
6 W 55 Jia,Jing Qu 1872 0.0 3.0

33 Beydoun,Maan , K= 0, Elo=1362, ID=2449551
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 7 Eccles,Richard 1839 0.0 2.0
2 W 47 Freitas,Alex 0 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 B 51 Shrestha,Joel 0 0.0 1.5
5 W 41 Soo,Anujin 1037 0.0 1.5
6 B 45 Ametson,Olivar 0 1.0 0.5

34 Hu,Aaron , K= 0, Elo=1346, ID=2430804
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 8 Karnaout,Anthony 1835 0.0 5.0
2 B 49 Morkos,Chris 0 1.0 3.0
3 W 18 Udovitch,Elijah 1595 0.5 3.5
4 B 22 Liu,Kevin 1534 0.0 3.5
5 -- 0 not played - 1.0 0.0
6 B 47 Freitas,Alex 0 0.5 3.0

35 Lee,Zachary , K= 0, Elo=1329, ID=2453073
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 9 Li,Jason 1832 0.0 4.5
2 W 48 Mitchell,Ralph 0 1.0 3.0
3 -- 0 not played - 0.5 0.0
4 B 18 Udovitch,Elijah 1595 0.0 3.5
5 W 26 Sharkawy,Sam 1480 0.0 3.0
6 -- 0 not played - 0.5 0.0

36 Currie,Ethan , K= 0, Elo=1296, ID=2447882
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 10 Babic,Michael S 1828 0.0 3.5
2 -- 0 not played - 1.0 0.0
3 B 23 Nichas,John 1517 0.0 4.0
4 B 49 Morkos,Chris 0 0.0 3.0
5 W 54 Wang,Yijun Isaac 0 1.0 1.5
6 B 44 Hepworth,Ben 881 0.0 3.0

37 Hyde,Geoff , K= 0, Elo=1270, ID=2071533
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 11 Power,Ted 1795 0.0 4.5
2 W 52 Tsogbadrakh,Soo 0 1.0 1.5
3 B 46 Elliott,Stephen 0 0.0 2.5
4 W 27 Srinirasa,Ramu 1455 0.0 3.5
5 B 50 Scammell,Nihal 0 0.5 2.0
6 W 43 Slingo,Samuel 957 1.0 1.0

38 Shaw,Ralph , K= 0, Elo=1264, ID=2419766
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 12 Lendvai,Tibor 1707 1.0 3.5
2 W 13 Curtis,Darren 1706 1.0 3.0
3 B 5 Rewais,Sarwat 2007 0.0 4.0
4 B 16 Buzgan,Sait 1632 1.0 3.0
5 W 9 Li,Jason 1832 0.0 4.5
6 W 19 Parissis,John 1576 1.0 3.0

39 Paceskoski,Boris , K= 0, Elo=1120, ID=2449595
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 13 Curtis,Darren 1706 0.0 3.0
2 B 24 Li,Ashton 1515 0.0 4.0
3 W 43 Slingo,Samuel 957 0.0 1.0
4 W 45 Ametson,Olivar 0 1.0 0.5
5 B 48 Mitchell,Ralph 0 0.0 3.0
6 W 40 Sciberras,Reno 1080 1.0 1.0

40 Sciberras,Reno , K= 0, Elo=1080, ID=2406611
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 14 Teng,Huey 1703 0.0 3.0
2 B 27 Srinirasa,Ramu 1455 0.0 3.5
3 W 44 Hepworth,Ben 881 0.0 3.0
4 B 54 Wang,Yijun Isaac 0 0.0 1.5
5 -- 0 not played - 1.0 0.0
6 B 39 Paceskoski,Boris 1120 0.0 2.0

41 Soo,Anujin , K= 0, Elo=1037, ID=2453412
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 15 Badam,Srijan 1659 0.0 3.0
2 W 28 Swinton,Peter J 1446 0.0 2.5
3 B 48 Mitchell,Ralph 0 0.0 3.0
4 W 55 Jia,Jing Qu 1872 0.0 3.0
5 B 33 Beydoun,Maan 1362 1.0 1.5
6 -- 0 not played - 0.5 0.0

42 Boan,Mark , K= 0, Elo=1005, ID=2422662
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 16 Buzgan,Sait 1632 0.0 3.0
2 B 29 Wolf,Ludwig 1446 0.0 1.5
3 W 49 Morkos,Chris 0 0.0 3.0
4 -- 0 not played - 1.0 0.0
5 B 52 Tsogbadrakh,Soo 0 1.0 1.5
6 B 6 Ibrahim,Victor 1926 0.0 3.0

43 Slingo,Samuel , K= 0, Elo= 957, ID=2447441
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 17 Beydoun,Ghassan 1618 0.0 2.5
2 W 30 Vardakis,Emmanuel 1396 0.0 4.0
3 B 39 Paceskoski,Boris 1120 1.0 2.0
4 W 28 Swinton,Peter J 1446 0.0 2.5
5 B 55 Jia,Jing Qu 1872 0.0 3.0
6 B 37 Hyde,Geoff 1270 0.0 2.5

44 Hepworth,Ben , K= 0, Elo= 881, ID=2441303
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 18 Udovitch,Elijah 1595 0.0 3.5
2 B 31 Lopes,Anthony 1384 0.0 2.0
3 B 40 Sciberras,Reno 1080 1.0 1.0
4 W 32 Brown,Chris J 1378 0.0 2.0
5 B 45 Ametson,Olivar 0 1.0 0.5
6 W 36 Currie,Ethan 1296 1.0 2.0

45 Ametson,Olivar , K= 0, Elo= 0, ID=0
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 19 Parissis,John 1576 0.0 3.0
2 W 32 Brown,Chris J 1378 0.0 2.0
3 -- 0 not played - 0.5 0.0
4 B 39 Paceskoski,Boris 1120 0.0 2.0
5 W 44 Hepworth,Ben 881 0.0 3.0
6 W 33 Beydoun,Maan 1362 0.0 1.5

46 Elliott,Stephen , K= 0, Elo= 0, ID=0
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 20 Li,Andrew 1566 0.5 3.5
2 B 12 Lendvai,Tibor 1707 0.0 3.5
3 W 37 Hyde,Geoff 1270 1.0 2.5
4 B 24 Li,Ashton 1515 0.0 4.0
5 W 29 Wolf,Ludwig 1446 1.0 1.5
6 B 18 Udovitch,Elijah 1595 0.0 3.5

47 Freitas,Alex , K= 0, Elo= 0, ID=0
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 21 Bullen,James 1557 0.0 3.0
2 B 33 Beydoun,Maan 1362 1.0 1.5
3 W 24 Li,Ashton 1515 0.5 4.0
4 W 17 Beydoun,Ghassan 1618 1.0 2.5
5 B 13 Curtis,Darren 1706 0.0 3.0
6 W 34 Hu,Aaron 1346 0.5 3.0

48 Mitchell,Ralph , K= 0, Elo= 0, ID=0
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 22 Liu,Kevin 1534 0.0 3.5
2 B 35 Lee,Zachary 1329 0.0 2.0
3 W 41 Soo,Anujin 1037 1.0 1.5
4 B 14 Teng,Huey 1703 0.0 3.0
5 W 39 Paceskoski,Boris 1120 1.0 2.0
6 B 31 Lopes,Anthony 1384 1.0 2.0

49 Morkos,Chris , K= 0, Elo= 0, ID=2061075
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 23 Nichas,John 1517 0.0 4.0
2 W 34 Hu,Aaron 1346 0.0 3.0
3 B 42 Boan,Mark 1005 1.0 2.0
4 W 36 Currie,Ethan 1296 1.0 2.0
5 B 19 Parissis,John 1576 0.0 3.0
6 W 29 Wolf,Ludwig 1446 1.0 1.5

50 Scammell,Nihal , K= 0, Elo= 0, ID=0
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 24 Li,Ashton 1515 1.0 4.0
2 B 20 Li,Andrew 1566 0.0 3.5
3 W 21 Bullen,James 1557 0.0 3.0
4 B 29 Wolf,Ludwig 1446 0.5 1.5
5 W 37 Hyde,Geoff 1270 0.5 2.5
6 B 14 Teng,Huey 1703 0.0 3.0

51 Shrestha,Joel , K= 0, Elo= 0, ID=0
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 25 Lagarez,Christian 1505 0.0 4.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.5 0.0
4 W 33 Beydoun,Maan 1362 1.0 1.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

52 Tsogbadrakh,Soo , K= 0, Elo= 0, ID=0
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 26 Sharkawy,Sam 1480 0.0 3.0
2 B 37 Hyde,Geoff 1270 0.0 2.5
3 -- 0 not played - 1.0 0.0
4 B 31 Lopes,Anthony 1384 0.0 2.0
5 W 42 Boan,Mark 1005 0.0 2.0
6 -- 0 not played - 0.5 0.0

53 Xu,Zachary , K= 0, Elo= 0, ID=0
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

54 Wang,Yijun Isaac , K= 0, Elo= 0, ID=0
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 40 Sciberras,Reno 1080 1.0 1.0
5 B 36 Currie,Ethan 1296 0.0 2.0
6 -- 0 not played - 0.5 0.0

55 Jia,Jing Qu , K= 0, Elo=1872, ID=3117410
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 41 Soo,Anujin 1037 1.0 1.5
5 W 43 Slingo,Samuel 957 1.0 1.0
6 B 32 Brown,Chris J 1378 1.0 2.0