Standings at round 7 (last round)

Pos N T NAME Rtg FedPts BH BH-C1
15 Yu,Changhao 1944NSW 6.0 32.0 29.0
21 Plant,John Stuart 2228NSW 6.0 30.5 27.5
360 Ou,Dominic 0NSW 5.5 29.0 25.5
418 Vujasin,Nikola 1640NSW 5.0 30.0 27.0
512 Sirkka,Pertti T 1755NSW 5.0 29.5 26.5
62 Huynh,Arthur 2129NSW 5.0 28.0 26.0
78 Escribano,Jose 1839NSW 5.0 26.0 23.0
814 Power,Ted 1723NSW 4.5 30.5 28.5
911 O'Donoghue,Malachi 1762NSW 4.5 29.5 26.5
106 Rewais,Sarwat 1878NSW 4.5 28.5 26.5
1119 Karnaout,Anthony 1632NSW 4.5 28.0 25.0
129 Saint,Graham D 1808NSW 4.5 27.5 25.5
133 Plunkett,Jeremy 1970NSW 4.5 26.5 24.5
144 Eccles,Richard 1947NSW 4.5 25.5 23.5
1513 Allison,Brian C 1723NSW 4.5 24.0 22.0
167 Yang,Gordon (W) 1852NSW 4.0 28.5 27.0
1740 Shen,Eric 1394NSW 4.0 26.5 24.5
1810 Babic,Michael S 1792NSW 4.0 26.5 24.0
1927 Buzgan,Sait 1511NSW 4.0 25.5 22.5
2023 Badam,Srijan 1561NSW 4.0 24.5 23.0
2151 Vardakis,Emmanuel 1235NSW 4.0 24.5 22.5
2252 Zhou,Scott 1221NSW 4.0 23.5 22.0
2326 He,Andrew 1533NSW 4.0 23.5 20.5
2433 Shaw,Ralph 1450NSW 4.0 21.5 19.5
2549 Li,Ashton (W) 1246NSW 3.5 27.0 24.0
2615 Li,Andrew 1685NSW 3.5 26.5 23.5
2739 Lima,Marcel 1395NSW 3.5 26.0 25.0
2847 Hyde,Geoff 1282NSW 3.5 24.0 22.5
2935 Vardakis,Alex 1438NSW 3.5 23.0 22.0
3041 Bullen,James 1370NSW 3.5 23.0 21.0
3129 Wolf,Ludwig 1499NSW 3.5 22.5 21.0
3238 Lagarez,Christian 1409NSW 3.0 30.0 26.5
3353 Swinton,Peter J 1211NSW 3.0 27.5 24.5
3430 Parissis,John 1494NSW 3.0 27.0 25.0
3561 Paceskoski,Boris 0NSW 3.0 27.0 24.5
3625 Soker,Volkan (W) 1535NSW 3.0 26.5 24.5
3732 Deccico,Adrian 1464NSW 3.0 24.5 23.5
3817 Li,Jason (W) 1672NSW 3.0 24.0 21.0
3937 Zhai,Lucas 1427NSW 3.0 23.5 22.0
4021 Beydoun,Ghassan 1580NSW 3.0 23.0 20.5
4144 He,Angela 1326NSW 3.0 22.5 20.5
4259 Elliott,Stephen 0NSW 3.0 21.0 19.5
4345 Koh,Jason 1317NSW 3.0 20.5 19.5
4422 Bogdanoski,Petre 1564NSW 2.5 26.5 24.0
4546 Liu,Kevin 1290NSW 2.5 23.0 21.5
4631 Curtis,Darren 1465NSW 2.5 22.5 21.5
4754 Currie,Ethan 1162NSW 2.5 17.0 16.0
4834 Baldwin,A(Tony) C 1439NSW 2.0 24.5 23.0
4936 Brown,Chris J 1432NSW 2.0 23.0 22.0
5024 Nichas,John 1559NSW 2.0 20.0 19.0
5155 Harrigan,Nicholas 1044NSW 2.0 17.5 16.5
5216 Karabatsos,John 1672NSW 1.5 25.5 22.5
5348 Stathos,Dimitrios (W) 1259NSW 1.5 23.0 20.5
5420 Zekic,Mirsad (W) 1589NSW 1.5 22.5 20.0
5556 Liu,William (W) 744NSW 1.5 22.0 19.5
5657 Slingo,Samuel 563NSW 1.5 18.5 17.5
5750 Ross,Darryl 1245NSW 1.5 18.0 17.5
5862 Shrestha,Joel 0NSW 1.5 18.0 16.5
5943 Beydoun,Maan 1327NSW 1.5 17.5 16.5
6028 Jain,Kamal (W) 1511NSW 1.0 22.5 20.5
6158 Cheung,Allan 0NSW 1.0 19.5 17.5
6242 Parissis,Mario (W) 1351NSW 0.5 18.5 17.0
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1