1 Plant,John Stuart , K= 0, Elo=2228, ID=2060725
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 37 Zhai,Lucas 1427 1.0 3.0
2 -- 0 not played - 0.5 0.0
3 B 25 Soker,Volkan 1535 1.0 3.0
4 W 10 Babic,Michael S 1792 1.0 4.0
5 B 6 Rewais,Sarwat 1878 1.0 4.5
6 W 5 Yu,Changhao 1944 0.5 6.0
7 B 2 Huynh,Arthur 2129 1.0 5.0

2 Huynh,Arthur , K= 0, Elo=2129, ID=2063272
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 38 Lagarez,Christian 1409 0.0 3.0
2 W 46 Liu,Kevin 1290 1.0 2.5
3 B 34 Baldwin,A(Tony) C 1439 1.0 2.0
4 W 40 Shen,Eric 1394 1.0 4.0
5 B 14 Power,Ted 1723 1.0 4.5
6 W 18 Vujasin,Nikola 1640 1.0 5.0
7 W 1 Plant,John Stuart 2228 0.0 6.0

3 Plunkett,Jeremy , K= 0, Elo=1970, ID=2432123
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 39 Lima,Marcel 1395 1.0 3.5
2 B 23 Badam,Srijan 1561 1.0 4.0
3 W 14 Power,Ted 1723 0.0 4.5
4 B 18 Vujasin,Nikola 1640 0.0 5.0
5 W 36 Brown,Chris J 1432 1.0 2.0
6 B 49 Li,Ashton 1246 0.5 3.5
7 W 15 Li,Andrew 1685 1.0 3.5

4 Eccles,Richard , K= 0, Elo=1947, ID=2059093
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 14 Power,Ted 1723 0.0 4.5
3 W 48 Stathos,Dimitrios 1259 1.0 1.5
4 -- 0 not played - 1.0 0.0
5 B 22 Bogdanoski,Petre 1564 1.0 2.5
6 W 60 Ou,Dominic 0 0.0 5.5
7 B 27 Buzgan,Sait 1511 1.0 4.0

5 Yu,Changhao , K= 0, Elo=1944, ID=2447790
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 40 Shen,Eric 1394 1.0 4.0
2 W 30 Parissis,John 1494 1.0 3.0
3 B 19 Karnaout,Anthony 1632 1.0 4.5
4 -- 0 not played - 0.5 0.0
5 W 9 Saint,Graham D 1808 1.0 4.5
6 B 1 Plant,John Stuart 2228 0.5 6.0
7 W 12 Sirkka,Pertti T 1755 1.0 5.0

6 Rewais,Sarwat , K= 0, Elo=1878, ID=2059200
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 41 Bullen,James 1370 1.0 3.5
2 B 29 Wolf,Ludwig 1499 0.5 3.5
3 W 16 Karabatsos,John 1672 1.0 1.5
4 B 11 O'Donoghue,Malachi 1762 1.0 4.5
5 W 1 Plant,John Stuart 2228 0.0 6.0
6 B 13 Allison,Brian C 1723 1.0 4.5
7 B 8 Escribano,Jose 1839 0.0 5.0

7 Yang,Gordon , K= 0, Elo=1852, ID=2423970
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 42 Parissis,Mario 1351 1.0 0.5
2 W 32 Deccico,Adrian 1464 1.0 3.0
3 B 22 Bogdanoski,Petre 1564 1.0 2.5
4 W 14 Power,Ted 1723 0.5 4.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

8 Escribano,Jose , K= 0, Elo=1839, ID=2052244
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 28 Jain,Kamal 1511 0.5 1.0
3 W 35 Vardakis,Alex 1438 1.0 3.5
4 W 38 Lagarez,Christian 1409 0.5 3.0
5 B 23 Badam,Srijan 1561 1.0 4.0
6 B 11 O'Donoghue,Malachi 1762 0.5 4.5
7 W 6 Rewais,Sarwat 1878 1.0 4.5

9 Saint,Graham D , K= 0, Elo=1808, ID=2028405
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 36 Brown,Chris J 1432 1.0 2.0
3 B 31 Curtis,Darren 1465 1.0 2.5
4 W 60 Ou,Dominic 0 1.0 5.5
5 B 5 Yu,Changhao 1944 0.0 6.0
6 B 14 Power,Ted 1723 0.0 4.5
7 W 39 Lima,Marcel 1395 1.0 3.5

10 Babic,Michael S , K= 0, Elo=1792, ID=2041694
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 45 Koh,Jason 1317 1.0 3.0
2 B 31 Curtis,Darren 1465 0.5 2.5
3 W 29 Wolf,Ludwig 1499 1.0 3.5
4 B 1 Plant,John Stuart 2228 0.0 6.0
5 W 49 Li,Ashton 1246 0.5 3.5
6 B 39 Lima,Marcel 1395 0.5 3.5
7 W 33 Shaw,Ralph 1450 0.5 4.0

11 O'Donoghue,Malachi , K= 0, Elo=1762, ID=2025222
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 46 Liu,Kevin 1290 1.0 2.5
2 W 38 Lagarez,Christian 1409 1.0 3.0
3 B 60 Ou,Dominic 0 0.5 5.5
4 W 6 Rewais,Sarwat 1878 0.0 4.5
5 B 41 Bullen,James 1370 1.0 3.5
6 W 8 Escribano,Jose 1839 0.5 5.0
7 B 19 Karnaout,Anthony 1632 0.5 4.5

12 Sirkka,Pertti T , K= 0, Elo=1755, ID=2029374
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 47 Hyde,Geoff 1282 1.0 3.5
2 B 35 Vardakis,Alex 1438 1.0 3.5
3 W 18 Vujasin,Nikola 1640 0.5 5.0
4 -- 0 not played - 0.5 0.0
5 B 30 Parissis,John 1494 1.0 3.0
6 W 27 Buzgan,Sait 1511 1.0 4.0
7 B 5 Yu,Changhao 1944 0.0 6.0

13 Allison,Brian C , K= 0, Elo=1723, ID=2010290
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 48 Stathos,Dimitrios 1259 1.0 1.5
2 W 60 Ou,Dominic 0 0.0 5.5
3 B 37 Zhai,Lucas 1427 0.5 3.0
4 W 31 Curtis,Darren 1465 1.0 2.5
5 B 38 Lagarez,Christian 1409 1.0 3.0
6 W 6 Rewais,Sarwat 1878 0.0 4.5
7 B 41 Bullen,James 1370 1.0 3.5

14 Power,Ted , K= 0, Elo=1723, ID=2453552
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 34 Baldwin,A(Tony) C 1439 1.0 2.0
2 W 4 Eccles,Richard 1947 1.0 4.5
3 B 3 Plunkett,Jeremy 1970 1.0 4.5
4 B 7 Yang,Gordon 1852 0.5 4.0
5 W 2 Huynh,Arthur 2129 0.0 5.0
6 W 9 Saint,Graham D 1808 1.0 4.5
7 B 60 Ou,Dominic 0 0.0 5.5

15 Li,Andrew , K= 0, Elo=1685, ID=2436662
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 60 Ou,Dominic 0 0.0 5.5
2 W 51 Vardakis,Emmanuel 1235 1.0 4.0
3 B 38 Lagarez,Christian 1409 0.0 3.0
4 W 37 Zhai,Lucas 1427 1.0 3.0
5 B 40 Shen,Eric 1394 0.5 4.0
6 W 29 Wolf,Ludwig 1499 1.0 3.5
7 B 3 Plunkett,Jeremy 1970 0.0 4.5

16 Karabatsos,John , K= 0, Elo=1672, ID=2063681
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 44 He,Angela 1326 1.0 3.0
3 B 6 Rewais,Sarwat 1878 0.0 4.5
4 W 41 Bullen,James 1370 0.0 3.5
5 B 33 Shaw,Ralph 1450 0.0 4.0
6 -- 0 not played - 0.0 0.0
7 W 59 Elliott,Stephen 0 0.0 3.0

17 Li,Jason , K= 0, Elo=1672, ID=2448781
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 49 Li,Ashton 1246 0.0 3.5
2 B 47 Hyde,Geoff 1282 1.0 3.5
3 W 39 Lima,Marcel 1395 0.0 3.5
4 -- 0 not played - 0.5 0.0
5 B 37 Zhai,Lucas 1427 1.0 3.0
6 W 38 Lagarez,Christian 1409 0.5 3.0
7 -- 0 not played - 0.0 0.0

18 Vujasin,Nikola , K= 0, Elo=1640, ID=2053596
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 51 Vardakis,Emmanuel 1235 1.0 4.0
2 W 61 Paceskoski,Boris 0 1.0 3.0
3 B 12 Sirkka,Pertti T 1755 0.5 5.0
4 W 3 Plunkett,Jeremy 1970 1.0 4.5
5 -- 0 not played - 0.5 0.0
6 B 2 Huynh,Arthur 2129 0.0 5.0
7 W 52 Zhou,Scott 1221 1.0 4.0

19 Karnaout,Anthony , K= 0, Elo=1632, ID=2446881
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 52 Zhou,Scott 1221 1.0 4.0
2 B 49 Li,Ashton 1246 1.0 3.5
3 W 5 Yu,Changhao 1944 0.0 6.0
4 B 39 Lima,Marcel 1395 0.0 3.5
5 W 53 Swinton,Peter J 1211 1.0 3.0
6 B 61 Paceskoski,Boris 0 1.0 3.0
7 W 11 O'Donoghue,Malachi 1762 0.5 4.5

20 Zekic,Mirsad , K= 0, Elo=1589, ID=2055630
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 45 Koh,Jason 1317 1.0 3.0
3 W 49 Li,Ashton 1246 0.0 3.5
4 B 47 Hyde,Geoff 1282 0.0 3.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

21 Beydoun,Ghassan , K= 0, Elo=1580, ID=2051741
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 53 Swinton,Peter J 1211 0.5 3.0
2 W 25 Soker,Volkan 1535 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 B 45 Koh,Jason 1317 1.0 3.0
5 W 52 Zhou,Scott 1221 0.0 4.0
6 -- 0 not played - 0.0 0.0
7 B 31 Curtis,Darren 1465 1.0 2.5

22 Bogdanoski,Petre , K= 0, Elo=1564, ID=2046631
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 54 Currie,Ethan 1162 1.0 2.5
2 B 56 Liu,William 744 1.0 1.5
3 W 7 Yang,Gordon 1852 0.0 4.0
4 B 49 Li,Ashton 1246 0.5 3.5
5 W 4 Eccles,Richard 1947 0.0 4.5
6 B 33 Shaw,Ralph 1450 0.0 4.0
7 -- 0 not played - 0.0 0.0

23 Badam,Srijan , K= 0, Elo=1561, ID=2443215
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 55 Harrigan,Nicholas 1044 1.0 2.0
2 W 3 Plunkett,Jeremy 1970 0.0 4.5
3 -- 0 not played - 0.5 0.0
4 B 29 Wolf,Ludwig 1499 1.0 3.5
5 W 8 Escribano,Jose 1839 0.0 5.0
6 W 40 Shen,Eric 1394 0.5 4.0
7 B 38 Lagarez,Christian 1409 1.0 3.0

24 Nichas,John , K= 0, Elo=1559, ID=2024964
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 55 Harrigan,Nicholas 1044 1.0 2.0
3 B 40 Shen,Eric 1394 0.0 4.0
4 W 44 He,Angela 1326 0.0 3.0
5 -- 0 not played - 0.0 0.0
6 B 58 Cheung,Allan 0 1.0 1.0
7 W 45 Koh,Jason 1317 0.0 3.0

25 Soker,Volkan , K= 0, Elo=1535, ID=0
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 21 Beydoun,Ghassan 1580 1.0 3.0
3 W 1 Plant,John Stuart 2228 0.0 6.0
4 -- 0 not played - 0.0 0.0
5 B 48 Stathos,Dimitrios 1259 1.0 1.5
6 W 47 Hyde,Geoff 1282 0.5 3.5
7 -- 0 not played - 0.0 0.0

26 He,Andrew , K= 0, Elo=1533, ID=2439834
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 53 Swinton,Peter J 1211 0.0 3.0
3 B 44 He,Angela 1326 0.5 3.0
4 W 51 Vardakis,Emmanuel 1235 1.0 4.0
5 -- 0 not played - 0.0 0.0
6 B 45 Koh,Jason 1317 1.0 3.0
7 W 61 Paceskoski,Boris 0 1.0 3.0

27 Buzgan,Sait , K= 0, Elo=1511, ID=1675881
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 56 Liu,William 744 0.0 1.5
2 B 52 Zhou,Scott 1221 1.0 4.0
3 W 59 Elliott,Stephen 0 1.0 3.0
4 B 53 Swinton,Peter J 1211 1.0 3.0
5 W 39 Lima,Marcel 1395 1.0 3.5
6 B 12 Sirkka,Pertti T 1755 0.0 5.0
7 W 4 Eccles,Richard 1947 0.0 4.5

28 Jain,Kamal , K= 0, Elo=1511, ID=2418454
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 8 Escribano,Jose 1839 0.5 5.0
3 B 61 Paceskoski,Boris 0 0.0 3.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

29 Wolf,Ludwig , K= 0, Elo=1499, ID=2033191
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 57 Slingo,Samuel 563 1.0 1.5
2 W 6 Rewais,Sarwat 1878 0.5 4.5
3 B 10 Babic,Michael S 1792 0.0 4.0
4 W 23 Badam,Srijan 1561 0.0 4.0
5 -- 0 not played - 1.0 0.0
6 B 15 Li,Andrew 1685 0.0 3.5
7 W 54 Currie,Ethan 1162 1.0 2.5

30 Parissis,John , K= 0, Elo=1494, ID=2044553
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 43 Beydoun,Maan 1327 1.0 1.5
2 B 5 Yu,Changhao 1944 0.0 6.0
3 W 56 Liu,William 744 1.0 1.5
4 B 61 Paceskoski,Boris 0 1.0 3.0
5 W 12 Sirkka,Pertti T 1755 0.0 5.0
6 B 52 Zhou,Scott 1221 0.0 4.0
7 W 40 Shen,Eric 1394 0.0 4.0

31 Curtis,Darren , K= 0, Elo=1465, ID=2429183
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 58 Cheung,Allan 0 1.0 1.0
2 W 10 Babic,Michael S 1792 0.5 4.0
3 W 9 Saint,Graham D 1808 0.0 4.5
4 B 13 Allison,Brian C 1723 0.0 4.5
5 W 61 Paceskoski,Boris 0 0.0 3.0
6 B 48 Stathos,Dimitrios 1259 1.0 1.5
7 W 21 Beydoun,Ghassan 1580 0.0 3.0

32 Deccico,Adrian , K= 0, Elo=1464, ID=2449573
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 59 Elliott,Stephen 0 1.0 3.0
2 B 7 Yang,Gordon 1852 0.0 4.0
3 W 62 Shrestha,Joel 0 1.0 1.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 B 53 Swinton,Peter J 1211 0.5 3.0

33 Shaw,Ralph , K= 0, Elo=1450, ID=2419766
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 61 Paceskoski,Boris 0 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 B 59 Elliott,Stephen 0 1.0 3.0
5 W 16 Karabatsos,John 1672 1.0 1.5
6 W 22 Bogdanoski,Petre 1564 1.0 2.5
7 B 10 Babic,Michael S 1792 0.5 4.0

34 Baldwin,A(Tony) C , K= 0, Elo=1439, ID=2037741
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 14 Power,Ted 1723 0.0 4.5
2 B 54 Currie,Ethan 1162 1.0 2.5
3 W 2 Huynh,Arthur 2129 0.0 5.0
4 B 52 Zhou,Scott 1221 0.0 4.0
5 W 55 Harrigan,Nicholas 1044 1.0 2.0
6 B 35 Vardakis,Alex 1438 0.0 3.5
7 W 44 He,Angela 1326 0.0 3.0

35 Vardakis,Alex , K= 0, Elo=1438, ID=2420466
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 62 Shrestha,Joel 0 1.0 1.5
2 W 12 Sirkka,Pertti T 1755 0.0 5.0
3 B 8 Escribano,Jose 1839 0.0 5.0
4 W 58 Cheung,Allan 0 1.0 1.0
5 B 60 Ou,Dominic 0 0.0 5.5
6 W 34 Baldwin,A(Tony) C 1439 1.0 2.0
7 B 47 Hyde,Geoff 1282 0.5 3.5

36 Brown,Chris J , K= 0, Elo=1432, ID=2040611
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 9 Saint,Graham D 1808 0.0 4.5
3 -- 0 not played - 0.5 0.0
4 W 62 Shrestha,Joel 0 1.0 1.5
5 B 3 Plunkett,Jeremy 1970 0.0 4.5
6 W 41 Bullen,James 1370 0.0 3.5
7 B 37 Zhai,Lucas 1427 0.0 3.0

37 Zhai,Lucas , K= 0, Elo=1427, ID=2443506
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 1 Plant,John Stuart 2228 0.0 6.0
2 W 57 Slingo,Samuel 563 1.0 1.5
3 W 13 Allison,Brian C 1723 0.5 4.5
4 B 15 Li,Andrew 1685 0.0 3.5
5 W 17 Li,Jason 1672 0.0 3.0
6 B 54 Currie,Ethan 1162 0.5 2.5
7 W 36 Brown,Chris J 1432 1.0 2.0

38 Lagarez,Christian , K= 0, Elo=1409, ID=2062885
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 2 Huynh,Arthur 2129 1.0 5.0
2 B 11 O'Donoghue,Malachi 1762 0.0 4.5
3 W 15 Li,Andrew 1685 1.0 3.5
4 B 8 Escribano,Jose 1839 0.5 5.0
5 W 13 Allison,Brian C 1723 0.0 4.5
6 B 17 Li,Jason 1672 0.5 3.0
7 W 23 Badam,Srijan 1561 0.0 4.0

39 Lima,Marcel , K= 0, Elo=1395, ID=2441852
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 3 Plunkett,Jeremy 1970 0.0 4.5
2 W 58 Cheung,Allan 0 1.0 1.0
3 B 17 Li,Jason 1672 1.0 3.0
4 W 19 Karnaout,Anthony 1632 1.0 4.5
5 B 27 Buzgan,Sait 1511 0.0 4.0
6 W 10 Babic,Michael S 1792 0.5 4.0
7 B 9 Saint,Graham D 1808 0.0 4.5

40 Shen,Eric , K= 0, Elo=1394, ID=2424740
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 5 Yu,Changhao 1944 0.0 6.0
2 B 43 Beydoun,Maan 1327 1.0 1.5
3 W 24 Nichas,John 1559 1.0 2.0
4 B 2 Huynh,Arthur 2129 0.0 5.0
5 W 15 Li,Andrew 1685 0.5 3.5
6 B 23 Badam,Srijan 1561 0.5 4.0
7 B 30 Parissis,John 1494 1.0 3.0

41 Bullen,James , K= 0, Elo=1370, ID=2444420
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 6 Rewais,Sarwat 1878 0.0 4.5
2 -- 0 not played - 0.5 0.0
3 W 50 Ross,Darryl 1245 1.0 1.5
4 B 16 Karabatsos,John 1672 1.0 1.5
5 W 11 O'Donoghue,Malachi 1762 0.0 4.5
6 B 36 Brown,Chris J 1432 1.0 2.0
7 W 13 Allison,Brian C 1723 0.0 4.5

42 Parissis,Mario , K= 0, Elo=1351, ID=2044542
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 7 Yang,Gordon 1852 0.0 4.0
2 B 59 Elliott,Stephen 0 0.0 3.0
3 W 52 Zhou,Scott 1221 0.0 4.0
4 B 55 Harrigan,Nicholas 1044 0.0 2.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

43 Beydoun,Maan , K= 0, Elo=1327, ID=2449551
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 30 Parissis,John 1494 0.0 3.0
2 W 40 Shen,Eric 1394 0.0 4.0
3 B 51 Vardakis,Emmanuel 1235 0.0 4.0
4 -- 0 not played - 0.5 0.0
5 W 57 Slingo,Samuel 563 0.5 1.5
6 -- 0 not played - 0.0 0.0
7 B 62 Shrestha,Joel 0 0.5 1.5

44 He,Angela , K= 0, Elo=1326, ID=2439635
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 16 Karabatsos,John 1672 0.0 1.5
3 W 26 He,Andrew 1533 0.5 4.0
4 B 24 Nichas,John 1559 1.0 2.0
5 -- 0 not played - 0.0 0.0
6 W 51 Vardakis,Emmanuel 1235 0.0 4.0
7 B 34 Baldwin,A(Tony) C 1439 1.0 2.0

45 Koh,Jason , K= 0, Elo=1317, ID=2061624
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 10 Babic,Michael S 1792 0.0 4.0
2 W 20 Zekic,Mirsad 1589 0.0 1.5
3 B 55 Harrigan,Nicholas 1044 1.0 2.0
4 W 21 Beydoun,Ghassan 1580 0.0 3.0
5 B 58 Cheung,Allan 0 1.0 1.0
6 W 26 He,Andrew 1533 0.0 4.0
7 B 24 Nichas,John 1559 1.0 2.0

46 Liu,Kevin , K= 0, Elo=1290, ID=2429850
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 11 O'Donoghue,Malachi 1762 0.0 4.5
2 B 2 Huynh,Arthur 2129 0.0 5.0
3 W 54 Currie,Ethan 1162 1.0 2.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 B 57 Slingo,Samuel 563 1.0 1.5

47 Hyde,Geoff , K= 0, Elo=1282, ID=2071533
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 12 Sirkka,Pertti T 1755 0.0 5.0
2 W 17 Li,Jason 1672 0.0 3.0
3 B 57 Slingo,Samuel 563 1.0 1.5
4 W 20 Zekic,Mirsad 1589 1.0 1.5
5 -- 0 not played - 0.5 0.0
6 B 25 Soker,Volkan 1535 0.5 3.0
7 W 35 Vardakis,Alex 1438 0.5 3.5

48 Stathos,Dimitrios , K= 0, Elo=1259, ID=2419965
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 13 Allison,Brian C 1723 0.0 4.5
2 -- 0 not played - 0.5 0.0
3 B 4 Eccles,Richard 1947 0.0 4.5
4 B 50 Ross,Darryl 1245 1.0 1.5
5 W 25 Soker,Volkan 1535 0.0 3.0
6 W 31 Curtis,Darren 1465 0.0 2.5
7 -- 0 not played - 0.0 0.0

49 Li,Ashton , K= 0, Elo=1246, ID=2440523
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 17 Li,Jason 1672 1.0 3.0
2 W 19 Karnaout,Anthony 1632 0.0 4.5
3 B 20 Zekic,Mirsad 1589 1.0 1.5
4 W 22 Bogdanoski,Petre 1564 0.5 2.5
5 B 10 Babic,Michael S 1792 0.5 4.0
6 W 3 Plunkett,Jeremy 1970 0.5 4.5
7 -- 0 not played - 0.0 0.0

50 Ross,Darryl , K= 0, Elo=1245, ID=2423060
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 B 41 Bullen,James 1370 0.0 3.5
4 W 48 Stathos,Dimitrios 1259 0.0 1.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 1.0 0.0

51 Vardakis,Emmanuel , K= 0, Elo=1235, ID=2418211
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 W 18 Vujasin,Nikola 1640 0.0 5.0
2 B 15 Li,Andrew 1685 0.0 3.5
3 W 43 Beydoun,Maan 1327 1.0 1.5
4 B 26 He,Andrew 1533 0.0 4.0
5 W 59 Elliott,Stephen 0 1.0 3.0
6 B 44 He,Angela 1326 1.0 3.0
7 -- 0 not played - 1.0 0.0

52 Zhou,Scott , K= 0, Elo=1221, ID=2446494
2023-24 St George Summer Open, St George Leagues Club, Sydney, 28/11/2023, 23/01/2024
R C N Cat OPPONENT Rtg res Pts
1 B 19 Karnaout,Anthony 1632 0.0 4.5
2 W 27 Buzgan,Sait 1511 0.0 4.0
3 B 42 Parissis,Mario 1351 1.0 0.5
