Pairing of round 4, at 19:30 of 19/12/2023

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1NSW Yang,Gordon 3 7 ½ - ½14 3 Power,TedNSW
2NSW Plant,John Stuart 2.5 1 1 - 010 2.5 Babic,Michael SNSW
3NSW O'Donoghue,Malachi 2.5 11 0 - 16 2.5 Rewais,SarwatNSW
4NSW Saint,Graham D 2.5 9 1 - 060 2.5 Ou,DominicNSW
5NSW Vujasin,Nikola 2.5 18 1 - 03 2 Plunkett,JeremyNSW
6NSW Huynh,Arthur 2 2 1 - 040 2 Shen,EricNSW
7NSW Escribano,Jose 2 8 ½ - ½38 2 Lagarez,ChristianNSW
8NSW Lima,Marcel 2 39 1 - 019 2 Karnaout,AnthonyNSW
9NSW Li,Ashton 2 49 ½ - ½22 2 Bogdanoski,PetreNSW
10NSW Swinton,Peter J 2 53 0 - 127 2 Buzgan,SaitNSW
11NSW Paceskoski,Boris 2 61 0 - 130 2 Parissis,JohnNSW
12NSW Soker,Volkan 1.5 25 0F-1F4 1.5 Eccles,RichardNSW
13NSW Allison,Brian C 1.5 13 1 - 031 1.5 Curtis,DarrenNSW
14NSW Karabatsos,John 1.5 16 0 - 141 1.5 Bullen,JamesNSW
15NSW Wolf,Ludwig 1.5 29 0 - 123 1.5 Badam,SrijanNSW
16NSW Li,Andrew 1 15 1 - 037 1.5 Zhai,LucasNSW
17NSW Hyde,Geoff 1 47 1 - 020 1 Zekic,MirsadNSW
18NSW Koh,Jason 1 45 0 - 121 1 Beydoun,GhassanNSW
19NSW Nichas,John 1 24 0 - 144 1 He,AngelaNSW
20NSW He,Andrew 1 26 1 - 051 1 Vardakis,EmmanuelNSW
21NSW Zhou,Scott 1 52 1 - 034 1 Baldwin,A(Tony) CNSW
22NSW Vardakis,Alex 1 35 1 - 058 1 Cheung,AllanNSW
23NSW Brown,Chris J 1 36 1 - 062 1 Shrestha,JoelNSW
24NSW Elliott,Stephen 1 59 0 - 133 0.5 Shaw,RalphNSW
25NSW Ross,Darryl 0.5 50 0 - 148 0.5 Stathos,DimitriosNSW
26NSW Harrigan,Nicholas 0 55 1 - 042 0 Parissis,MarioNSW
27NSW Currie,Ethan 0 54 1 - 057 0 Slingo,SamuelNSW
28NSW Yu,Changhao 3 5 ½ 0 0 ( half point bye )
29NSW Sirkka,Pertti T 2.5 12 ½ 0 0 ( half point bye )
30NSW Deccico,Adrian 2 32 ½ 0 0 ( half point bye )
31NSW Li,Jason 1 17 ½ 0 0 ( half point bye )
32NSW Liu,Kevin 1 46 ½ 0 0 ( half point bye )
33NSW Liu,William 1 56 ½ 0 0 ( half point bye )
34NSW Beydoun,Maan 0 43 ½ 0 0 ( half point bye )
35NSW Jain,Kamal 1 28 0 0 0 ( not paired )