Pairing of round 3, at 19:30 of 12/12/2023

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1NSW Plunkett,Jeremy 2 3 0 - 114 2 Power,TedNSW
2NSW Karnaout,Anthony 2 19 0 - 15 2 Yu,ChanghaoNSW
3NSW Bogdanoski,Petre 2 22 0 - 17 2 Yang,GordonNSW
4NSW Ou,Dominic 2 60 ½ - ½11 2 O'Donoghue,MalachiNSW
5NSW Sirkka,Pertti T 2 12 ½ - ½18 2 Vujasin,NikolaNSW
6NSW Soker,Volkan 1.5 25 0 - 11 1.5 Plant,John StuartNSW
7NSW Rewais,Sarwat 1.5 6 1 - 016 1.5 Karabatsos,JohnNSW
8NSW Curtis,Darren 1.5 31 0 - 19 1.5 Saint,Graham DNSW
9NSW Babic,Michael S 1.5 10 1 - 029 1.5 Wolf,LudwigNSW
10NSW Baldwin,A(Tony) C 1 34 0 - 12 1 Huynh,ArthurNSW
11NSW Escribano,Jose 1 8 1 - 035 1 Vardakis,AlexNSW
12NSW Zhai,Lucas 1 37 ½ - ½13 1 Allison,Brian CNSW
13NSW Lagarez,Christian 1 38 1 - 015 1 Li,AndrewNSW
14NSW Li,Jason 1 17 0 - 139 1 Lima,MarcelNSW
15NSW Zekic,Mirsad 1 20 0 - 149 1 Li,AshtonNSW
16NSW Shen,Eric 1 40 1 - 024 1 Nichas,JohnNSW
17NSW Buzgan,Sait 1 27 1 - 059 1 Elliott,StephenNSW
18NSW Paceskoski,Boris 1 61 1 - 028 1 Jain,KamalNSW
19NSW Parissis,John 1 30 1 - 056 1 Liu,WilliamNSW
20NSW Deccico,Adrian 1 32 1 - 062 1 Shrestha,JoelNSW
21NSW Eccles,Richard 0.5 4 1 - 048 0.5 Stathos,DimitriosNSW
22NSW He,Angela 0.5 44 ½ - ½26 0.5 He,AndrewNSW
23NSW Bullen,James 0.5 41 1 - 050 0.5 Ross,DarrylNSW
24NSW Parissis,Mario 0 42 0 - 152 0 Zhou,ScottNSW
25NSW Vardakis,Emmanuel 0 51 1 - 043 0 Beydoun,MaanNSW
26NSW Harrigan,Nicholas 0 55 0 - 145 0 Koh,JasonNSW
27NSW Liu,Kevin 0 46 1 - 054 0 Currie,EthanNSW
28NSW Slingo,Samuel 0 57 0 - 147 0 Hyde,GeoffNSW
29NSW Cheung,Allan 0 58 1 0 0 ( bye )
30NSW Swinton,Peter J 1.5 53 ½ 0 0 ( half point bye )
31NSW Badam,Srijan 1 23 ½ 0 0 ( half point bye )
32NSW Beydoun,Ghassan 0.5 21 ½ 0 0 ( half point bye )
33NSW Brown,Chris J 0.5 36 ½ 0 0 ( half point bye )
34NSW Shaw,Ralph 0.5 33 0 0 0 ( not paired )