Pairing of round 2, at 19:30 of 05/12/2023

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1NSW Badam,Srijan 1 23 0 - 13 1 Plunkett,JeremyNSW
2NSW Yu,Changhao 1 5 1 - 030 1 Parissis,JohnNSW
3NSW Wolf,Ludwig 1 29 ½ - ½6 1 Rewais,SarwatNSW
4NSW Yang,Gordon 1 7 1 - 032 1 Deccico,AdrianNSW
5NSW Curtis,Darren 1 31 ½ - ½10 1 Babic,Michael SNSW
6NSW O'Donoghue,Malachi 1 11 1 - 038 1 Lagarez,ChristianNSW
7NSW Vardakis,Alex 1 35 0 - 112 1 Sirkka,Pertti TNSW
8NSW Allison,Brian C 1 13 0 - 160 1 Ou,DominicNSW
9NSW Vujasin,Nikola 1 18 1 - 061 1 Paceskoski,BorisNSW
10NSW Li,Ashton 1 49 0 - 119 1 Karnaout,AnthonyNSW
11NSW Liu,William 1 56 0 - 122 1 Bogdanoski,PetreNSW
12NSW Power,Ted 1 14 1 - 04 0.5 Eccles,RichardNSW
13NSW Jain,Kamal 0.5 28 ½ - ½8 0.5 Escribano,JoseNSW
14NSW Saint,Graham D 0.5 9 1 - 036 0.5 Brown,Chris JNSW
15NSW Karabatsos,John 0.5 16 1 - 044 0.5 He,AngelaNSW
16NSW Beydoun,Ghassan 0.5 21 0 - 125 0.5 Soker,VolkanNSW
17NSW He,Andrew 0.5 26 0 - 153 0.5 Swinton,Peter JNSW
18NSW Huynh,Arthur 0 2 1 - 046 0 Liu,KevinNSW
19NSW Li,Andrew 0 15 1 - 051 0 Vardakis,EmmanuelNSW
20NSW Hyde,Geoff 0 47 0 - 117 0 Li,JasonNSW
21NSW Nichas,John 0 24 1 - 055 0 Harrigan,NicholasNSW
22NSW Zhou,Scott 0 52 0 - 127 0 Buzgan,SaitNSW
23NSW Currie,Ethan 0 54 0 - 134 0 Baldwin,A(Tony) CNSW
24NSW Zhai,Lucas 0 37 1 - 057 0 Slingo,SamuelNSW
25NSW Lima,Marcel 0 39 1 - 058 0 Cheung,AllanNSW
26NSW Beydoun,Maan 0 43 0 - 140 0 Shen,EricNSW
27NSW Elliott,Stephen 0 59 1 - 042 0 Parissis,MarioNSW
28NSW Koh,Jason 0 45 0 - 120 0 Zekic,MirsadNSW
29NSW Shrestha,Joel 0 62 1 0 0 ( bye )
30NSW Plant,John Stuart 1 1 ½ 0 0 ( half point bye )
31NSW Shaw,Ralph 0 33 ½ 0 0 ( half point bye )
32NSW Bullen,James 0 41 ½ 0 0 ( half point bye )
33NSW Stathos,Dimitrios 0 48 ½ 0 0 ( half point bye )
34NSW Ross,Darryl 0.5 50 0 0 0 ( not paired )