Pairing of round 7, at 19:30 of 17/10/2023

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1NSW FM Ng,Clive (5)3 ½ - ½8(5) Tang,TerrenceNSW
2NSW Melamed,Daniel (5)2 1 - 056(4.5) Power,TedNSW
3NSW Plunkett,Jeremy (4.5)4 1 - 06(4) Falchoni,Mario J FNSW
4NSW O'Donoghue,Malachi (4)15 0 - 11(4) Plant,John StuartNSW
5NSW Li,Andrew (4)17 ½ - ½7(4) Zworestine,CharlesNSW
6NSW Kordahi,Nicholas (4)10 1 - 018(4) Karabatsos,JohnNSW
7NSW Babic,Michael S (4)13 1 - 050(4) Beydoun,MaanNSW
8NSW Soker,Volkan (4)58 0 - 114(4) Wu,Celina (Yijia)NSW
9NSW Escribano,Jose (3.5)11 1 - 055(3.5) Phillips,KaneNSW
10NSW Brown,Chris J (3.5)29 1 - 012(3.5) Saint,Graham DNSW
11NSW Kovacs,Robert J (3)9 0 - 136(3) Liu,KevinNSW
12NSW Karnaout,Anthony (3)19 1 - 038(3) Stathos,DimitriosNSW
13NSW Bogdanoski,Petre (3)22 1 - 039(3) Li,AshtonNSW
14NSW Curtis,Darren (3)25 1 - 044(3) Manwarring,StephenNSW
15NSW Hyde,Geoff (3)37 0 - 132(3) Connell,BrianNSW
16NSW Swinton,Peter J (2.5)41 0 - 120(2.5) Morgan,GeorgeNSW
17NSW Currie,Ethan (2.5)42 0 - 121(2.5) Beydoun,GhassanNSW
18NSW Vardakis,Emmanuel (2.5)40 0 - 123(2.5) Badam,SrijanNSW
19NSW Shaw,Ralph (2.5)26 0 - 135(2.5) Hu,AaronNSW
20NSW Teng,Huey (2.5)30 1 - 048(2.5) Liu,WilliamNSW
21NSW Udovitch,Elijah (2.5)31 1 - 057(2.5) Robbie,JamesNSW
22NSW Sharkawy,Sam (2)27 1 - 062(2) Nasif,EmadNSW
23NSW Murtazaev,Ali (2)45 ½ - ½60(2) Touma,JasonNSW
24NSW Vardakis,Alex (1.5)28 1 - 046(1.5) Matson,JohnNSW
25NSW Sciberras,Reno (1.5)47 ½ - ½53(1.5) Lee,ZacharyNSW
26NSW Slingo,Samuel (1.5)49 0 - 161(1.5) O'Connor,RobertNSW
27NSW Bullen,James (1)33 1 - 054(1.5) Maddock,PascaleNSW
28NSW Chand,Jatin (0)51 1 0(0)( bye )
29NSW Bhatt,Netra Raj (2.5)16 ½ 0(0)( half point bye )
30NSW McGrouther,James (1)43 ½ 0(0)( half point bye )
31NSW Eccles,Richard (3.5)5 0 0(0)( not paired )
32NSW Srinirasa,Ramu (3.5)59 0 0(0)( not paired )
33NSW Parissis,John (3)24 0 0(0)( not paired )
34NSW Parissis,Mario (3)34 0 0(0)( not paired )
35NSW Gad,Rebecca (1)52 0 0(0)( not paired )