Pairing of round 6, at 19:30 of 10/10/2023

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1NSW Tang,Terrence (4)8 1 - 02(5) Melamed,DanielNSW
2NSW FM Ng,Clive (4)3 1 - 015(4) O'Donoghue,MalachiNSW
3NSW Karabatsos,John (3.5)18 ½ - ½56(4) Power,TedNSW
4NSW Saint,Graham D (3.5)12 0 - 14(3.5) Plunkett,JeremyNSW
5NSW Zworestine,Charles (3)7 1 - 011(3.5) Escribano,JoseNSW
6NSW Falchoni,Mario J F (3)6 1 - 022(3) Bogdanoski,PetreNSW
7NSW Connell,Brian (3)32 0 - 110(3) Kordahi,NicholasNSW
8NSW Liu,Kevin (3)36 0 - 113(3) Babic,Michael SNSW
9NSW Li,Ashton (3)39 0 - 117(3) Li,AndrewNSW
10NSW Karnaout,Anthony (3)19 0 - 158(3) Soker,VolkanNSW
11NSW Beydoun,Maan (3)50 1 - 026(2.5) Shaw,RalphNSW
12NSW Badam,Srijan (2.5)23 0 - 155(2.5) Phillips,KaneNSW
13NSW Currie,Ethan (2.5)42 0 - 129(2.5) Brown,Chris JNSW
14NSW Manwarring,Stephen (2.5)44 ½ - ½37(2.5) Hyde,GeoffNSW
15NSW Srinirasa,Ramu (2.5)59 1 - 040(2.5) Vardakis,EmmanuelNSW
16NSW Touma,Jason (2)60 0 - 125(2) Curtis,DarrenNSW
17NSW Stathos,Dimitrios (2)38 1 - 027(2) Sharkawy,SamNSW
18NSW Hu,Aaron (1.5)35 1 - 045(2) Murtazaev,AliNSW
19NSW Matson,John (1.5)46 0 - 116(1.5) Bhatt,Netra RajNSW
20NSW Beydoun,Ghassan (1.5)21 1 - 049(1.5) Slingo,SamuelNSW
21NSW Liu,William (1.5)48 1 - 028(1.5) Vardakis,AlexNSW
22NSW Lee,Zachary (1.5)53 0 - 130(1.5) Teng,HueyNSW
23NSW O'Connor,Robert (1.5)61 0 - 131(1.5) Udovitch,ElijahNSW
24NSW Maddock,Pascale (1.5)54 0 - 141(1.5) Swinton,Peter JNSW
25NSW Robbie,James (1.5)57 1 - 033(1) Bullen,JamesNSW
26NSW Nasif,Emad (1)62 1 - 043(1) McGrouther,JamesNSW
27NSW Chand,Jatin (0)51 0 - 147(0.5) Sciberras,RenoNSW
28NSW Plant,John Stuart (3.5)1 ½ 0(0)( half point bye )
29NSW Wu,Celina (Yijia) (3.5)14 ½ 0(0)( half point bye )
30NSW Parissis,John (2.5)24 ½ 0(0)( half point bye )
31NSW Parissis,Mario (2.5)34 ½ 0(0)( half point bye )
32NSW Morgan,George (2)20 ½ 0(0)( half point bye )
33NSW Eccles,Richard (3.5)5 0 0(0)( not paired )
34NSW Kovacs,Robert J (3)9 0 0(0)( not paired )
35NSW Gad,Rebecca (1)52 0 0(0)( not paired )