Schedule
Pairing of round 1
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Brandenburg,Lisa | 1 | 0 - 1 | 10 | Riegman,Ethan | NSW |
2 | NSW | Sciberras,Reno | 2 | ½ - ½ | 9 | Slingo,Samuel | NSW |
3 | NSW | Liu,William | 3 | 1 - 0 | 8 | Manwarring,Stephen | NSW |
4 | NSW | Currie,Ethan | 4 | 1 - 0 | 7 | Boan,Mark | NSW |
5 | NSW | Matson,John | 5 | ½ - ½ | 6 | Hunt,Mary | NSW |
Pairing of round 2
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Riegman,Ethan | 10 | 1 - 0 | 6 | Hunt,Mary | NSW |
2 | NSW | Boan,Mark | 7 | 1 - 0 | 5 | Matson,John | NSW |
3 | NSW | Manwarring,Stephen | 8 | 0 - 1 | 4 | Currie,Ethan | NSW |
4 | NSW | Slingo,Samuel | 9 | 0 - 1 | 3 | Liu,William | NSW |
5 | NSW | Brandenburg,Lisa | 1 | 1 - 0 | 2 | Sciberras,Reno | NSW |
Pairing of round 3
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Sciberras,Reno | 2 | 1 - 0 | 10 | Riegman,Ethan | NSW |
2 | NSW | Liu,William | 3 | 0 - 1 | 1 | Brandenburg,Lisa | NSW |
3 | NSW | Currie,Ethan | 4 | 1 - 0 | 9 | Slingo,Samuel | NSW |
4 | NSW | Matson,John | 5 | 0 - 1 | 8 | Manwarring,Stephen | NSW |
5 | NSW | Hunt,Mary | 6 | adj | 7 | Boan,Mark | NSW |
Pairing of round 4
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Riegman,Ethan | 10 | ... | 7 | Boan,Mark | NSW |
2 | NSW | Manwarring,Stephen | 8 | ... | 6 | Hunt,Mary | NSW |
3 | NSW | Slingo,Samuel | 9 | ... | 5 | Matson,John | NSW |
4 | NSW | Brandenburg,Lisa | 1 | ... | 4 | Currie,Ethan | NSW |
5 | NSW | Sciberras,Reno | 2 | ... | 3 | Liu,William | NSW |
Pairing of round 5
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Liu,William | 3 | ... | 10 | Riegman,Ethan | NSW |
2 | NSW | Currie,Ethan | 4 | ... | 2 | Sciberras,Reno | NSW |
3 | NSW | Matson,John | 5 | ... | 1 | Brandenburg,Lisa | NSW |
4 | NSW | Hunt,Mary | 6 | ... | 9 | Slingo,Samuel | NSW |
5 | NSW | Boan,Mark | 7 | ... | 8 | Manwarring,Stephen | NSW |
Pairing of round 6
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Riegman,Ethan | 10 | ... | 8 | Manwarring,Stephen | NSW |
2 | NSW | Slingo,Samuel | 9 | ... | 7 | Boan,Mark | NSW |
3 | NSW | Brandenburg,Lisa | 1 | ... | 6 | Hunt,Mary | NSW |
4 | NSW | Sciberras,Reno | 2 | ... | 5 | Matson,John | NSW |
5 | NSW | Liu,William | 3 | ... | 4 | Currie,Ethan | NSW |
Pairing of round 7
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Currie,Ethan | 4 | ... | 10 | Riegman,Ethan | NSW |
2 | NSW | Matson,John | 5 | ... | 3 | Liu,William | NSW |
3 | NSW | Hunt,Mary | 6 | ... | 2 | Sciberras,Reno | NSW |
4 | NSW | Boan,Mark | 7 | ... | 1 | Brandenburg,Lisa | NSW |
5 | NSW | Manwarring,Stephen | 8 | ... | 9 | Slingo,Samuel | NSW |
Pairing of round 8
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Riegman,Ethan | 10 | ... | 9 | Slingo,Samuel | NSW |
2 | NSW | Brandenburg,Lisa | 1 | ... | 8 | Manwarring,Stephen | NSW |
3 | NSW | Sciberras,Reno | 2 | ... | 7 | Boan,Mark | NSW |
4 | NSW | Liu,William | 3 | ... | 6 | Hunt,Mary | NSW |
5 | NSW | Currie,Ethan | 4 | ... | 5 | Matson,John | NSW |
Pairing of round 9
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Matson,John | 5 | ... | 10 | Riegman,Ethan | NSW |
2 | NSW | Hunt,Mary | 6 | ... | 4 | Currie,Ethan | NSW |
3 | NSW | Boan,Mark | 7 | ... | 3 | Liu,William | NSW |
4 | NSW | Manwarring,Stephen | 8 | ... | 2 | Sciberras,Reno | NSW |
5 | NSW | Slingo,Samuel | 9 | ... | 1 | Brandenburg,Lisa | NSW |