Schedule
Pairing of round 1
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Malik,Faaiz | 1 | 1 - 0 | 10 | Li,Ashton | NSW |
2 | NSW | Liu,Kevin | 2 | 1 - 0 | 9 | Hu,Aaron | NSW |
3 | NSW | Murtazaev,Ali | 3 | 1 - 0 | 8 | Swinton,Peter J | NSW |
4 | NSW | Hyde,Geoff | 4 | 1 - 0 | 7 | Eldridge,Ken E | NSW |
5 | NSW | Stathos,Dimitrios | 5 | 1 - 0 | 6 | Mokhtar,Ziam | NSW |
Pairing of round 2
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Li,Ashton | 10 | adj | 6 | Mokhtar,Ziam | NSW |
2 | NSW | Eldridge,Ken E | 7 | 0 - 1 | 5 | Stathos,Dimitrios | NSW |
3 | NSW | Swinton,Peter J | 8 | ½ - ½ | 4 | Hyde,Geoff | NSW |
4 | NSW | Hu,Aaron | 9 | 1 - 0 | 3 | Murtazaev,Ali | NSW |
5 | NSW | Malik,Faaiz | 1 | 1 - 0 | 2 | Liu,Kevin | NSW |
Pairing of round 3
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Liu,Kevin | 2 | 1 - 0 | 10 | Li,Ashton | NSW |
2 | NSW | Murtazaev,Ali | 3 | 0 - 1 | 1 | Malik,Faaiz | NSW |
3 | NSW | Hyde,Geoff | 4 | 1 - 0 | 9 | Hu,Aaron | NSW |
4 | NSW | Stathos,Dimitrios | 5 | 1 - 0 | 8 | Swinton,Peter J | NSW |
5 | NSW | Mokhtar,Ziam | 6 | adj | 7 | Eldridge,Ken E | NSW |
Pairing of round 4
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Li,Ashton | 10 | ... | 7 | Eldridge,Ken E | NSW |
2 | NSW | Swinton,Peter J | 8 | ... | 6 | Mokhtar,Ziam | NSW |
3 | NSW | Hu,Aaron | 9 | ... | 5 | Stathos,Dimitrios | NSW |
4 | NSW | Malik,Faaiz | 1 | ... | 4 | Hyde,Geoff | NSW |
5 | NSW | Liu,Kevin | 2 | ... | 3 | Murtazaev,Ali | NSW |
Pairing of round 5
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Murtazaev,Ali | 3 | ... | 10 | Li,Ashton | NSW |
2 | NSW | Hyde,Geoff | 4 | ... | 2 | Liu,Kevin | NSW |
3 | NSW | Stathos,Dimitrios | 5 | ... | 1 | Malik,Faaiz | NSW |
4 | NSW | Mokhtar,Ziam | 6 | ... | 9 | Hu,Aaron | NSW |
5 | NSW | Eldridge,Ken E | 7 | ... | 8 | Swinton,Peter J | NSW |
Pairing of round 6
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Li,Ashton | 10 | ... | 8 | Swinton,Peter J | NSW |
2 | NSW | Hu,Aaron | 9 | ... | 7 | Eldridge,Ken E | NSW |
3 | NSW | Malik,Faaiz | 1 | ... | 6 | Mokhtar,Ziam | NSW |
4 | NSW | Liu,Kevin | 2 | ... | 5 | Stathos,Dimitrios | NSW |
5 | NSW | Murtazaev,Ali | 3 | ... | 4 | Hyde,Geoff | NSW |
Pairing of round 7
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Hyde,Geoff | 4 | ... | 10 | Li,Ashton | NSW |
2 | NSW | Stathos,Dimitrios | 5 | ... | 3 | Murtazaev,Ali | NSW |
3 | NSW | Mokhtar,Ziam | 6 | ... | 2 | Liu,Kevin | NSW |
4 | NSW | Eldridge,Ken E | 7 | ... | 1 | Malik,Faaiz | NSW |
5 | NSW | Swinton,Peter J | 8 | ... | 9 | Hu,Aaron | NSW |
Pairing of round 8
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Li,Ashton | 10 | ... | 9 | Hu,Aaron | NSW |
2 | NSW | Malik,Faaiz | 1 | ... | 8 | Swinton,Peter J | NSW |
3 | NSW | Liu,Kevin | 2 | ... | 7 | Eldridge,Ken E | NSW |
4 | NSW | Murtazaev,Ali | 3 | ... | 6 | Mokhtar,Ziam | NSW |
5 | NSW | Hyde,Geoff | 4 | ... | 5 | Stathos,Dimitrios | NSW |
Pairing of round 9
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Stathos,Dimitrios | 5 | ... | 10 | Li,Ashton | NSW |
2 | NSW | Mokhtar,Ziam | 6 | ... | 4 | Hyde,Geoff | NSW |
3 | NSW | Eldridge,Ken E | 7 | ... | 3 | Murtazaev,Ali | NSW |
4 | NSW | Swinton,Peter J | 8 | ... | 2 | Liu,Kevin | NSW |
5 | NSW | Hu,Aaron | 9 | ... | 1 | Malik,Faaiz | NSW |