Schedule
Pairing of round 1
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | McGrouther,James | 1 | ½ - ½ | 10 | Bullen,James | NSW |
2 | NSW | Parissis,Mario | 2 | 0 - 1 | 9 | Udovitch,Elijah | NSW |
3 | NSW | Teng,Huey | 3 | 1 - 0 | 8 | Buzgan,Sait | NSW |
4 | NSW | Connell,Brian | 4 | 0 - 1 | 7 | Marquez Zarauz,Euan | NSW |
5 | NSW | Brown,Chris J | 5 | 0 - 1 | 6 | Lopes,Anthony | NSW |
Pairing of round 2
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Bullen,James | 10 | adj | 6 | Lopes,Anthony | NSW |
2 | NSW | Marquez Zarauz,Euan | 7 | 0 - 1 | 5 | Brown,Chris J | NSW |
3 | NSW | Buzgan,Sait | 8 | 1 - 0 | 4 | Connell,Brian | NSW |
4 | NSW | Udovitch,Elijah | 9 | adj | 3 | Teng,Huey | NSW |
5 | NSW | McGrouther,James | 1 | 0 - 1 | 2 | Parissis,Mario | NSW |
Pairing of round 3
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Parissis,Mario | 2 | 1 - 0 | 10 | Bullen,James | NSW |
2 | NSW | Teng,Huey | 3 | 0 - 1 | 1 | McGrouther,James | NSW |
3 | NSW | Connell,Brian | 4 | 0 - 1 | 9 | Udovitch,Elijah | NSW |
4 | NSW | Brown,Chris J | 5 | 1 - 0 | 8 | Buzgan,Sait | NSW |
5 | NSW | Lopes,Anthony | 6 | 0 - 1 | 7 | Marquez Zarauz,Euan | NSW |
Pairing of round 4
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Bullen,James | 10 | ... | 7 | Marquez Zarauz,Euan | NSW |
2 | NSW | Buzgan,Sait | 8 | ... | 6 | Lopes,Anthony | NSW |
3 | NSW | Udovitch,Elijah | 9 | ... | 5 | Brown,Chris J | NSW |
4 | NSW | McGrouther,James | 1 | ... | 4 | Connell,Brian | NSW |
5 | NSW | Parissis,Mario | 2 | ... | 3 | Teng,Huey | NSW |
Pairing of round 5
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Teng,Huey | 3 | ... | 10 | Bullen,James | NSW |
2 | NSW | Connell,Brian | 4 | ... | 2 | Parissis,Mario | NSW |
3 | NSW | Brown,Chris J | 5 | ... | 1 | McGrouther,James | NSW |
4 | NSW | Lopes,Anthony | 6 | ... | 9 | Udovitch,Elijah | NSW |
5 | NSW | Marquez Zarauz,Euan | 7 | ... | 8 | Buzgan,Sait | NSW |
Pairing of round 6
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Bullen,James | 10 | ... | 8 | Buzgan,Sait | NSW |
2 | NSW | Udovitch,Elijah | 9 | ... | 7 | Marquez Zarauz,Euan | NSW |
3 | NSW | McGrouther,James | 1 | ... | 6 | Lopes,Anthony | NSW |
4 | NSW | Parissis,Mario | 2 | ... | 5 | Brown,Chris J | NSW |
5 | NSW | Teng,Huey | 3 | ... | 4 | Connell,Brian | NSW |
Pairing of round 7
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Connell,Brian | 4 | ... | 10 | Bullen,James | NSW |
2 | NSW | Brown,Chris J | 5 | ... | 3 | Teng,Huey | NSW |
3 | NSW | Lopes,Anthony | 6 | ... | 2 | Parissis,Mario | NSW |
4 | NSW | Marquez Zarauz,Euan | 7 | ... | 1 | McGrouther,James | NSW |
5 | NSW | Buzgan,Sait | 8 | ... | 9 | Udovitch,Elijah | NSW |
Pairing of round 8
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Bullen,James | 10 | ... | 9 | Udovitch,Elijah | NSW |
2 | NSW | McGrouther,James | 1 | ... | 8 | Buzgan,Sait | NSW |
3 | NSW | Parissis,Mario | 2 | ... | 7 | Marquez Zarauz,Euan | NSW |
4 | NSW | Teng,Huey | 3 | ... | 6 | Lopes,Anthony | NSW |
5 | NSW | Connell,Brian | 4 | ... | 5 | Brown,Chris J | NSW |
Pairing of round 9
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Brown,Chris J | 5 | ... | 10 | Bullen,James | NSW |
2 | NSW | Lopes,Anthony | 6 | ... | 4 | Connell,Brian | NSW |
3 | NSW | Marquez Zarauz,Euan | 7 | ... | 3 | Teng,Huey | NSW |
4 | NSW | Buzgan,Sait | 8 | ... | 2 | Parissis,Mario | NSW |
5 | NSW | Udovitch,Elijah | 9 | ... | 1 | McGrouther,James | NSW |