Schedule
Pairing of round 1
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Nichas,John | 1 | adj | 10 | Bhatt,Netra | NSW |
2 | NSW | Curtis,Darren | 2 | 0 - 1 | 9 | Sharkawy,Sam | NSW |
3 | NSW | Parissis,John | 3 | 1 - 0 | 8 | Beydoun,Ghassan | NSW |
4 | NSW | Goldsmith,Colin | 4 | 0 - 1 | 7 | Taylor,Stuart | NSW |
5 | NSW | Wolf,Ludwig | 5 | 0 - 1 | 6 | Jeff,Louis | NSW |
Pairing of round 2
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Bhatt,Netra | 10 | 0 - 1 | 6 | Jeff,Louis | NSW |
2 | NSW | Taylor,Stuart | 7 | 1 - 0 | 5 | Wolf,Ludwig | NSW |
3 | NSW | Beydoun,Ghassan | 8 | 0 - 1 | 4 | Goldsmith,Colin | NSW |
4 | NSW | Sharkawy,Sam | 9 | 0 - 1 | 3 | Parissis,John | NSW |
5 | NSW | Nichas,John | 1 | ½ - ½ | 2 | Curtis,Darren | NSW |
Pairing of round 3
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Curtis,Darren | 2 | 1 - 0 | 10 | Bhatt,Netra | NSW |
2 | NSW | Parissis,John | 3 | ½ - ½ | 1 | Nichas,John | NSW |
3 | NSW | Goldsmith,Colin | 4 | 1 - 0 | 9 | Sharkawy,Sam | NSW |
4 | NSW | Wolf,Ludwig | 5 | 0 - 1 | 8 | Beydoun,Ghassan | NSW |
5 | NSW | Jeff,Louis | 6 | 0 - 1 | 7 | Taylor,Stuart | NSW |
Pairing of round 4
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Bhatt,Netra | 10 | ... | 7 | Taylor,Stuart | NSW |
2 | NSW | Beydoun,Ghassan | 8 | ... | 6 | Jeff,Louis | NSW |
3 | NSW | Sharkawy,Sam | 9 | ... | 5 | Wolf,Ludwig | NSW |
4 | NSW | Nichas,John | 1 | ... | 4 | Goldsmith,Colin | NSW |
5 | NSW | Curtis,Darren | 2 | ... | 3 | Parissis,John | NSW |
Pairing of round 5
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Parissis,John | 3 | ... | 10 | Bhatt,Netra | NSW |
2 | NSW | Goldsmith,Colin | 4 | ... | 2 | Curtis,Darren | NSW |
3 | NSW | Wolf,Ludwig | 5 | ... | 1 | Nichas,John | NSW |
4 | NSW | Jeff,Louis | 6 | ... | 9 | Sharkawy,Sam | NSW |
5 | NSW | Taylor,Stuart | 7 | ... | 8 | Beydoun,Ghassan | NSW |
Pairing of round 6
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Bhatt,Netra | 10 | ... | 8 | Beydoun,Ghassan | NSW |
2 | NSW | Sharkawy,Sam | 9 | ... | 7 | Taylor,Stuart | NSW |
3 | NSW | Nichas,John | 1 | ... | 6 | Jeff,Louis | NSW |
4 | NSW | Curtis,Darren | 2 | ... | 5 | Wolf,Ludwig | NSW |
5 | NSW | Parissis,John | 3 | ... | 4 | Goldsmith,Colin | NSW |
Pairing of round 7
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Goldsmith,Colin | 4 | ... | 10 | Bhatt,Netra | NSW |
2 | NSW | Wolf,Ludwig | 5 | ... | 3 | Parissis,John | NSW |
3 | NSW | Jeff,Louis | 6 | ... | 2 | Curtis,Darren | NSW |
4 | NSW | Taylor,Stuart | 7 | ... | 1 | Nichas,John | NSW |
5 | NSW | Beydoun,Ghassan | 8 | ... | 9 | Sharkawy,Sam | NSW |
Pairing of round 8
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Bhatt,Netra | 10 | ... | 9 | Sharkawy,Sam | NSW |
2 | NSW | Nichas,John | 1 | ... | 8 | Beydoun,Ghassan | NSW |
3 | NSW | Curtis,Darren | 2 | ... | 7 | Taylor,Stuart | NSW |
4 | NSW | Parissis,John | 3 | ... | 6 | Jeff,Louis | NSW |
5 | NSW | Goldsmith,Colin | 4 | ... | 5 | Wolf,Ludwig | NSW |
Pairing of round 9
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Wolf,Ludwig | 5 | ... | 10 | Bhatt,Netra | NSW |
2 | NSW | Jeff,Louis | 6 | ... | 4 | Goldsmith,Colin | NSW |
3 | NSW | Taylor,Stuart | 7 | ... | 3 | Parissis,John | NSW |
4 | NSW | Beydoun,Ghassan | 8 | ... | 2 | Curtis,Darren | NSW |
5 | NSW | Sharkawy,Sam | 9 | ... | 1 | Nichas,John | NSW |