Schedule
Pairing of round 1
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Allison,Brian C | 1 | 1 - 0 | 10 | Li,Andrew | NSW |
2 | NSW | Bogdanoski,Petre | 2 | 1 - 0 | 9 | Stoltz,Pieter | NSW |
3 | NSW | O'Donoghue,Malachi | 3 | 0 - 1 | 8 | Babic,Michael S | NSW |
4 | NSW | Tjahja,Albert | 4 | 0 - 1 | 7 | Wu,Celina (Yijia) | NSW |
5 | NSW | Badam,Srijan | 5 | adj | 6 | Karabatsos,John | NSW |
Pairing of round 2
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Li,Andrew | 10 | ½ - ½ | 6 | Karabatsos,John | NSW |
2 | NSW | Wu,Celina (Yijia) | 7 | 1 - 0 | 5 | Badam,Srijan | NSW |
3 | NSW | Babic,Michael S | 8 | 1 - 0 | 4 | Tjahja,Albert | NSW |
4 | NSW | Stoltz,Pieter | 9 | 0 - 1 | 3 | O'Donoghue,Malachi | NSW |
5 | NSW | Allison,Brian C | 1 | 1 - 0 | 2 | Bogdanoski,Petre | NSW |
Pairing of round 3
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Bogdanoski,Petre | 2 | 0 - 1 | 10 | Li,Andrew | NSW |
2 | NSW | O'Donoghue,Malachi | 3 | 0 - 1 | 1 | Allison,Brian C | NSW |
3 | NSW | Tjahja,Albert | 4 | adj | 9 | Stoltz,Pieter | NSW |
4 | NSW | Badam,Srijan | 5 | 0 - 1 | 8 | Babic,Michael S | NSW |
5 | NSW | Karabatsos,John | 6 | 1 - 0 | 7 | Wu,Celina (Yijia) | NSW |
Pairing of round 4
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Li,Andrew | 10 | ... | 7 | Wu,Celina (Yijia) | NSW |
2 | NSW | Babic,Michael S | 8 | ... | 6 | Karabatsos,John | NSW |
3 | NSW | Stoltz,Pieter | 9 | ... | 5 | Badam,Srijan | NSW |
4 | NSW | Allison,Brian C | 1 | ... | 4 | Tjahja,Albert | NSW |
5 | NSW | Bogdanoski,Petre | 2 | ... | 3 | O'Donoghue,Malachi | NSW |
Pairing of round 5
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | O'Donoghue,Malachi | 3 | ... | 10 | Li,Andrew | NSW |
2 | NSW | Tjahja,Albert | 4 | ... | 2 | Bogdanoski,Petre | NSW |
3 | NSW | Badam,Srijan | 5 | ... | 1 | Allison,Brian C | NSW |
4 | NSW | Karabatsos,John | 6 | ... | 9 | Stoltz,Pieter | NSW |
5 | NSW | Wu,Celina (Yijia) | 7 | ... | 8 | Babic,Michael S | NSW |
Pairing of round 6
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Li,Andrew | 10 | ... | 8 | Babic,Michael S | NSW |
2 | NSW | Stoltz,Pieter | 9 | ... | 7 | Wu,Celina (Yijia) | NSW |
3 | NSW | Allison,Brian C | 1 | ... | 6 | Karabatsos,John | NSW |
4 | NSW | Bogdanoski,Petre | 2 | ... | 5 | Badam,Srijan | NSW |
5 | NSW | O'Donoghue,Malachi | 3 | ... | 4 | Tjahja,Albert | NSW |
Pairing of round 7
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Tjahja,Albert | 4 | ... | 10 | Li,Andrew | NSW |
2 | NSW | Badam,Srijan | 5 | ... | 3 | O'Donoghue,Malachi | NSW |
3 | NSW | Karabatsos,John | 6 | ... | 2 | Bogdanoski,Petre | NSW |
4 | NSW | Wu,Celina (Yijia) | 7 | ... | 1 | Allison,Brian C | NSW |
5 | NSW | Babic,Michael S | 8 | ... | 9 | Stoltz,Pieter | NSW |
Pairing of round 8
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Li,Andrew | 10 | ... | 9 | Stoltz,Pieter | NSW |
2 | NSW | Allison,Brian C | 1 | ... | 8 | Babic,Michael S | NSW |
3 | NSW | Bogdanoski,Petre | 2 | ... | 7 | Wu,Celina (Yijia) | NSW |
4 | NSW | O'Donoghue,Malachi | 3 | ... | 6 | Karabatsos,John | NSW |
5 | NSW | Tjahja,Albert | 4 | ... | 5 | Badam,Srijan | NSW |
Pairing of round 9
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Badam,Srijan | 5 | ... | 10 | Li,Andrew | NSW |
2 | NSW | Karabatsos,John | 6 | ... | 4 | Tjahja,Albert | NSW |
3 | NSW | Wu,Celina (Yijia) | 7 | ... | 3 | O'Donoghue,Malachi | NSW |
4 | NSW | Babic,Michael S | 8 | ... | 2 | Bogdanoski,Petre | NSW |
5 | NSW | Stoltz,Pieter | 9 | ... | 1 | Allison,Brian C | NSW |