Schedule
Pairing of round 1
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Melamed,Daniel | 1 | 1 - 0 | 10 | Mavroidis,Jim | NSW |
2 | NSW | Acevski,Stevo | 2 | 0 - 1 | 9 | Saint,Graham D | NSW |
3 | NSW | Eccles,Richard | 3 | 0 - 1 | 8 | Plant,John Stuart | NSW |
4 | NSW | Falchoni,Mario J F | 4 | ½ - ½ | 7 | Escribano,Jose | NSW |
5 | NSW | Huynh,Arthur | 5 | 1 - 0 | 6 | Kovacs,Robert J | NSW |
Pairing of round 2
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Mavroidis,Jim | 10 | 1 - 0 | 6 | Kovacs,Robert J | NSW |
2 | NSW | Escribano,Jose | 7 | 0 - 1 | 5 | Huynh,Arthur | NSW |
3 | NSW | Plant,John Stuart | 8 | 1 - 0 | 4 | Falchoni,Mario J F | NSW |
4 | NSW | Saint,Graham D | 9 | 0 - 1 | 3 | Eccles,Richard | NSW |
5 | NSW | Melamed,Daniel | 1 | 1 - 0 | 2 | Acevski,Stevo | NSW |
Pairing of round 3
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Acevski,Stevo | 2 | 1 - 0 | 10 | Mavroidis,Jim | NSW |
2 | NSW | Eccles,Richard | 3 | 0 - 1 | 1 | Melamed,Daniel | NSW |
3 | NSW | Falchoni,Mario J F | 4 | 1 - 0 | 9 | Saint,Graham D | NSW |
4 | NSW | Huynh,Arthur | 5 | ½ - ½ | 8 | Plant,John Stuart | NSW |
5 | NSW | Kovacs,Robert J | 6 | adj | 7 | Escribano,Jose | NSW |
Pairing of round 4
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Mavroidis,Jim | 10 | ... | 7 | Escribano,Jose | NSW |
2 | NSW | Plant,John Stuart | 8 | ... | 6 | Kovacs,Robert J | NSW |
3 | NSW | Saint,Graham D | 9 | ... | 5 | Huynh,Arthur | NSW |
4 | NSW | Melamed,Daniel | 1 | ... | 4 | Falchoni,Mario J F | NSW |
5 | NSW | Acevski,Stevo | 2 | ... | 3 | Eccles,Richard | NSW |
Pairing of round 5
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Eccles,Richard | 3 | ... | 10 | Mavroidis,Jim | NSW |
2 | NSW | Falchoni,Mario J F | 4 | ... | 2 | Acevski,Stevo | NSW |
3 | NSW | Huynh,Arthur | 5 | ... | 1 | Melamed,Daniel | NSW |
4 | NSW | Kovacs,Robert J | 6 | ... | 9 | Saint,Graham D | NSW |
5 | NSW | Escribano,Jose | 7 | ... | 8 | Plant,John Stuart | NSW |
Pairing of round 6
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Mavroidis,Jim | 10 | ... | 8 | Plant,John Stuart | NSW |
2 | NSW | Saint,Graham D | 9 | ... | 7 | Escribano,Jose | NSW |
3 | NSW | Melamed,Daniel | 1 | ... | 6 | Kovacs,Robert J | NSW |
4 | NSW | Acevski,Stevo | 2 | ... | 5 | Huynh,Arthur | NSW |
5 | NSW | Eccles,Richard | 3 | ... | 4 | Falchoni,Mario J F | NSW |
Pairing of round 7
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Falchoni,Mario J F | 4 | ... | 10 | Mavroidis,Jim | NSW |
2 | NSW | Huynh,Arthur | 5 | ... | 3 | Eccles,Richard | NSW |
3 | NSW | Kovacs,Robert J | 6 | ... | 2 | Acevski,Stevo | NSW |
4 | NSW | Escribano,Jose | 7 | ... | 1 | Melamed,Daniel | NSW |
5 | NSW | Plant,John Stuart | 8 | ... | 9 | Saint,Graham D | NSW |
Pairing of round 8
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Mavroidis,Jim | 10 | ... | 9 | Saint,Graham D | NSW |
2 | NSW | Melamed,Daniel | 1 | ... | 8 | Plant,John Stuart | NSW |
3 | NSW | Acevski,Stevo | 2 | ... | 7 | Escribano,Jose | NSW |
4 | NSW | Eccles,Richard | 3 | ... | 6 | Kovacs,Robert J | NSW |
5 | NSW | Falchoni,Mario J F | 4 | ... | 5 | Huynh,Arthur | NSW |
Pairing of round 9
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Huynh,Arthur | 5 | ... | 10 | Mavroidis,Jim | NSW |
2 | NSW | Kovacs,Robert J | 6 | ... | 4 | Falchoni,Mario J F | NSW |
3 | NSW | Escribano,Jose | 7 | ... | 3 | Eccles,Richard | NSW |
4 | NSW | Plant,John Stuart | 8 | ... | 2 | Acevski,Stevo | NSW |
5 | NSW | Saint,Graham D | 9 | ... | 1 | Melamed,Daniel | NSW |